Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 8:34 Buster Harvey (2) Charlie Burns (2), Danny O'Shea (3) MNS 1 – 0 TOR

2nd Period

  1. 8:08 Danny O'Shea (3) Ted Harris (1) MNS 2 – 0 TOR
  2. 15:17 Norm Ullman (5) PPG Dave Keon (5), Paul Henderson (4) MNS 2 – 1 TOR

3rd Period

  1. 19:42 Charlie Burns (1) Buster Harvey (1) MNS 3 – 1 TOR

Minnesota North Stars

Player G A SOG +/- GS
Danny O'Shea C 1 1 1 +3 1.90
Charlie Burns C 1 1 3 +2 1.90
Buster Harvey R 1 1 3 +3 1.90
Ted Harris D 0 1 3 +3 1.30
Fred Barrett D 0 0 3 +3 0.37
J.P. Parise L 0 0 4 0 0.30
Danny Grant L 0 0 4 0 0.30
Bill Goldsworthy R 0 0 2 0 0.15
Bobby Rousseau R 0 0 2 0 0.15
Barry Gibbs D 0 0 2 0 0.15
Murray Oliver C 0 0 1 0 0.08
Tom Reid D 0 0 1 0 0.08
Jude Drouin C 0 0 3 0 0.07
Walt McKechnie C 0 0 3 0 0.07
Tommy Williams R 0 0 0 0 0.00
Dan Seguin L 0 0 0 0 0.00
Dick Redmond D 0 0 0 0 0.00
Goalie DEC SA SV GA SV% TOI GS
Gump Worsley W 34 33 1 .971 60:00 2.55

Toronto Maple Leafs

Player G A SOG +/- GS
Paul Henderson L 0 1 3 0 0.85
Norm Ullman C 1 0 2 -1 0.75
Dave Keon C 0 1 5 -2 0.70
Jim Dorey D 0 0 4 -1 0.15
Mike Walton C 0 0 5 -2 0.08
Guy Trottier R 0 0 3 -1 0.07
Brit Selby L 0 0 3 0 0.07
Billy MacMillan R 0 0 2 -1 0.00
Bob Liddington L 0 0 0 0 0.00
Darryl Sittler C 0 0 0 0 0.00
Mike Pelyk D 0 0 0 0 0.00
Ron Ellis R 0 0 1 -1 -0.08
Brian Glennie D 0 0 1 -1 -0.08
Jim Harrison C 0 0 0 0 -0.15
Garry Monahan L 0 0 2 -2 -0.15
Rick Ley D 0 0 2 -2 -0.15
Brad Selwood D 0 0 1 -1 -0.22
Goalie DEC SA SV GA SV% TOI GS
Jacques Plante L 34 32 2 .941 59:30 1.70