Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 4:12 Norm Ullman (10) Jim McKenny (8), Guy Trottier (3) TOR 1 – 0 BOS
  2. 10:43 Phil Esposito (15) Unassisted TOR 1 – 1 BOS
  3. 12:56 Darryl Sittler (2) PPG Ron Ellis (8) TOR 2 – 1 BOS

2nd Period

  1. 12:31 Derek Sanderson (7) PPG Phil Esposito (24), John McKenzie (17) TOR 2 – 2 BOS

3rd Period

  1. 5:41 Ed Westfall (6) SHG Bobby Orr (23), Don Marcotte (4) TOR 2 – 3 BOS
  2. 19:54 Bobby Orr (9) Derek Sanderson (10), Wayne Cashman (14) TOR 2 – 4 BOS

Toronto Maple Leafs

Player G A SOG +/- GS
Norm Ullman C 1 0 5 0 1.13
Darryl Sittler C 1 0 5 0 0.98
Guy Trottier R 0 1 1 0 0.70
Jim McKenny D 0 1 0 0 0.63
Ron Ellis R 0 1 0 -1 0.48
Mike Pelyk D 0 0 0 +1 0.15
Jim Harrison C 0 0 3 0 0.07
George Armstrong R 0 0 0 0 0.00
Dave Keon C 0 0 4 -2 0.00
Garry Monahan L 0 0 2 -1 0.00
Jim Dorey D 0 0 1 0 -0.08
Brian Glennie D 0 0 0 0 -0.15
Paul Henderson L 0 0 1 -1 -0.22
Billy MacMillan R 0 0 1 -2 -0.22
Bob Baun D 0 0 1 -1 -0.22
Mike Walton C 0 0 1 -2 -0.38
Rick Ley D 0 0 1 -2 -0.38
Goalie DEC SA SV GA SV% TOI GS
Bruce Gamble L 36 33 3 .917 59:01 1.05

Boston Bruins

Player G A SOG +/- GS
Bobby Orr D 1 1 7 +3 2.35
Phil Esposito C 1 1 9 +1 2.20
Derek Sanderson C 1 1 2 0 1.38
Ed Westfall R 1 0 4 +1 1.20
Wayne Cashman L 0 1 0 +2 0.93
Don Marcotte L 0 1 0 +1 0.78
Dallas Smith D 0 0 3 +3 0.52
John McKenzie R 0 1 2 -1 0.48
Ken Hodge R 0 0 2 +2 0.45
Johnny Bucyk L 0 0 3 -1 0.07
Garnet Bailey L 0 0 0 0 0.00
Danny Schock L 0 0 0 0 0.00
Rick Smith D 0 0 0 0 0.00
Wayne Carleton L 0 0 3 0 -0.08
Don Awrey D 0 0 1 -1 -0.08
Ted Green D 0 0 1 -1 -0.22
Goalie DEC SA SV GA SV% TOI GS
Eddie Johnston W 26 24 2 .923 60:00 0.90