Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 6:47 Gerry Pinder (7) SHG Pat Stapleton (13), Pit Martin (16) BUF 0 – 1 CHI
  2. 19:10 Doug Mohns (2) Pit Martin (17) BUF 0 – 2 CHI

2nd Period

  1. 1:40 Phil Goyette (1) PPG Gilbert Perreault (8), Paul Andrea (4) BUF 1 – 2 CHI
  2. 17:43 Pit Martin (11) PPG Gerry Pinder (7), Doug Mohns (3) BUF 1 – 3 CHI
  3. 18:15 Stan Mikita (4) Dennis Hull (9), Jerry Korab (3) BUF 1 – 4 CHI

3rd Period

  1. 8:38 Chico Maki (10) SHG Bobby Hull (19), Jerry Korab (4) BUF 1 – 5 CHI
  2. 17:06 Chico Maki (11) SHG Bobby Hull (20) BUF 1 – 6 CHI

Buffalo Sabres

Player G A SOG +/- GS
Phil Goyette C 1 0 3 -3 0.53
Paul Andrea R 0 1 2 -2 0.48
Cliff Schmautz R 0 0 6 -1 0.15
Dick Duff L 0 0 4 -1 0.15
Larry Keenan L 0 0 1 0 0.08
Jim Watson D 0 0 1 0 0.08
Gilbert Perreault C 0 1 1 -2 0.03
Gerry Meehan C 0 0 2 -1 0.00
Floyd Smith R 0 0 2 -1 0.00
Ron Anderson R 0 0 1 -1 -0.08
Doug Barrie D 0 0 1 0 -0.08
Skip Krake C 0 0 2 0 -0.15
Donnie Marshall L 0 0 2 -3 -0.30
Eddie Shack L 0 0 0 -1 -0.30
Al Hamilton D 0 0 1 -3 -0.37
Jean-Guy Talbot D 0 0 1 -2 -0.38
Tracy Pratt D 0 0 0 -2 -0.60
Reg Fleming D 0 0 0 -1 -0.68
Goalie DEC SA SV GA SV% TOI GS
Roger Crozier L 22 18 4 .818 40:00 -1.20
Dave Dryden — 8 6 2 .750 20:00 -0.90

Chicago Blackhawks

Player G A SOG +/- GS
Pit Martin C 1 2 4 +2 2.60
Chico Maki R 2 0 2 +2 1.95
Bobby Hull L 0 2 4 +2 1.85
Gerry Pinder L 1 1 2 +2 1.68
Doug Mohns L 1 1 1 +1 1.60
Pat Stapleton D 0 1 3 +3 1.30
Stan Mikita C 1 0 3 +1 1.13
Jerry Korab D 0 2 3 +2 1.03
Dennis Hull L 0 1 0 +1 0.78
Bill White D 0 0 2 +3 0.30
Lou Angotti C 0 0 3 0 0.22
Bryan Campbell C 0 0 1 0 0.08
Eric Nesterenko R 0 0 0 0 0.00
Paul Shmyr D 0 0 0 0 0.00
Cliff Koroll R 0 0 1 +1 -0.08
Dan Maloney L 0 0 0 0 -0.38
Keith Magnuson D 0 0 1 +2 -0.52
Goalie DEC SA SV GA SV% TOI GS
Tony Esposito W 30 29 1 .967 60:00 2.15