Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 12:30 Greg Polis (8) Ken Schinkel (11), Bryan Hextall (13) PIT 1 – 0 CHI

2nd Period

No scoring

3rd Period

  1. 8:46 Pit Martin (13) Paul Shmyr (9), Gerry Pinder (8) PIT 1 – 1 CHI
  2. 17:24 Bobby Hull (16) Stan Mikita (24), Keith Magnuson (8) PIT 1 – 2 CHI

Pittsburgh Penguins

Player G A SOG +/- GS
Greg Polis R 1 0 2 0 0.90
Bryan Hextall C 0 1 1 0 0.70
Ken Schinkel R 0 1 1 0 0.70
Rick Kessell C 0 0 3 0 0.22
Dunc McCallum D 0 0 1 +1 0.22
Duane Rupp D 0 0 0 +1 0.15
Val Fonteyne L 0 0 1 0 0.08
Nick Harbaruk R 0 0 1 0 0.08
Glen Sather L 0 0 1 0 0.08
Jean Pronovost R 0 0 1 0 0.08
Andy Bathgate R 0 0 2 -1 0.00
Wally Boyer C 0 0 2 -1 0.00
Bob Woytowich D 0 0 0 0 0.00
Bob Blackburn D 0 0 0 0 0.00
Keith McCreary R 0 0 1 -1 -0.08
Jim Morrison D 0 0 2 -2 -0.15
Bryan Watson D 0 0 1 -2 -0.38
Goalie DEC SA SV GA SV% TOI GS
Al Smith L 37 35 2 .946 60:00 2.00

Chicago Blackhawks

Player G A SOG +/- GS
Bobby Hull L 1 0 8 0 1.35
Pit Martin C 1 0 5 +1 1.28
Gerry Pinder L 0 1 4 +1 1.08
Stan Mikita C 0 1 0 +1 0.78
Paul Shmyr D 0 1 0 +2 0.78
Keith Magnuson D 0 1 1 +1 0.70
Lou Angotti C 0 0 4 0 0.30
Dennis Hull L 0 0 4 0 0.30
Doug Mohns L 0 0 2 +1 0.30
Jerry Korab D 0 0 5 -1 0.23
Cliff Koroll R 0 0 0 +1 0.15
Eric Nesterenko R 0 0 1 0 0.08
Bill White D 0 0 1 0 0.08
Pat Stapleton D 0 0 1 0 0.08
Dan Maloney L 0 0 0 0 0.00
Chico Maki R 0 0 1 -1 -0.08
Bryan Campbell C 0 0 0 -1 -0.15
Goalie DEC SA SV GA SV% TOI GS
Tony Esposito W 20 19 1 .950 60:00 1.15