Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 7:37 Derek Sanderson (16) Ted Green (15), Wayne Cashman (31) CGS 0 – 1 BOS
  2. 8:52 Ken Hodge (23) Dallas Smith (16), Wayne Cashman (32) CGS 0 – 2 BOS
  3. 14:36 Don O'Donoghue (4) PPG Carol Vadnais (13), Ernie Hicke (11) CGS 1 – 2 BOS
  4. 19:11 Gary Jarrett (8) PPG Unassisted CGS 2 – 2 BOS

2nd Period

  1. 6:37 Ron Stackhouse (3) PPG Carol Vadnais (14), Gary Croteau (12) CGS 3 – 2 BOS
  2. 13:24 Ed Westfall (13) Bobby Orr (50), Derek Sanderson (17) CGS 3 – 3 BOS
  3. 15:51 Johnny Bucyk (25) Dallas Smith (17), Fred Stanfield (22) CGS 3 – 4 BOS
  4. 17:57 Ernie Hicke (13) Unassisted CGS 4 – 4 BOS
  5. 19:20 Phil Esposito (38) Ken Hodge (31), Dallas Smith (18) CGS 4 – 5 BOS

3rd Period

  1. 17:47 Ken Hodge (24) Rick Smith (11), Phil Esposito (40) CGS 4 – 6 BOS
  2. 19:36 Johnny Bucyk (26) John McKenzie (31), Fred Stanfield (23) CGS 4 – 7 BOS

California Golden Seals

Player G A SOG +/- GS
Ernie Hicke L 1 1 5 -2 1.45
Carol Vadnais D 0 2 5 -4 1.03
Gary Croteau R 0 1 3 0 0.85
Don O'Donoghue R 1 0 2 -1 0.60
Ron Stackhouse D 1 0 3 -3 0.53
Gary Jarrett L 1 0 2 -4 0.30
Dennis Hextall C 0 0 3 0 0.22
Wayne Muloin D 0 0 0 +1 0.15
Norm Ferguson R 0 0 1 0 0.08
Tony Featherstone R 0 0 0 0 0.00
Dick Mattiussi D 0 0 0 0 0.00
Gerry Ehman R 0 0 2 -2 -0.15
Doug Roberts R 0 0 1 -2 -0.22
Bill Hicke R 0 0 3 -4 -0.38
Ted Hampson C 0 0 1 -5 -0.68
Bert Marshall D 0 0 0 -4 -0.90
Goalie DEC SA SV GA SV% TOI GS
Gary Smith L 47 40 7 .851 60:00 -1.25

Boston Bruins

Player G A SOG +/- GS
Ken Hodge R 2 1 8 +2 2.88
Phil Esposito C 1 1 11 +2 2.50
Dallas Smith D 0 3 0 +5 2.48
Johnny Bucyk L 2 0 4 +2 2.10
Wayne Cashman L 0 2 2 +3 1.85
Fred Stanfield L 0 2 4 +2 1.85
Derek Sanderson C 1 1 2 +2 1.68
Bobby Orr D 0 1 5 +4 1.60
Rick Smith D 0 1 3 +2 1.15
Ed Westfall R 1 0 3 +2 1.13
John McKenzie R 0 1 2 +2 1.08
Ted Green D 0 1 0 +1 0.78
Wayne Carleton L 0 0 3 +1 0.38
Garnet Bailey L 0 0 0 0 0.00
Don Marcotte L 0 0 0 0 0.00
Don Awrey D 0 0 0 0 -0.30
Goalie DEC SA SV GA SV% TOI GS
Eddie Johnston W 31 27 4 .871 60:00 -0.30