Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

No scoring

2nd Period

  1. 2:22 Dennis Hull (19) PPG Bobby Hull (33), Pat Stapleton (25) CGS 0 – 1 CHI
  2. 10:30 Dennis Hull (20) Stan Mikita (31), Keith Magnuson (11) CGS 0 – 2 CHI
  3. 12:07 Ernie Hicke (15) Don O'Donoghue (5), Ron Stackhouse (11) CGS 1 – 2 CHI
  4. 17:35 Dan Maloney (10) SHG Jim Pappin (10), Pit Martin (27) CGS 1 – 3 CHI
  5. 18:29 Dennis Hextall (16) PPG Gary Croteau (15), Norm Ferguson (7) CGS 2 – 3 CHI
  6. 19:56 Bobby Hull (27) Paul Shmyr (10) CGS 2 – 4 CHI

3rd Period

  1. 5:15 Bobby Hull (28) Keith Magnuson (12), Bryan Campbell (23) CGS 2 – 5 CHI
  2. 19:54 Gary Croteau (8) Norm Ferguson (8) CGS 3 – 5 CHI

California Golden Seals

Player G A SOG +/- GS
Gary Croteau R 1 1 2 +1 1.68
Norm Ferguson R 0 2 0 +1 1.40
Ron Stackhouse D 0 1 2 +2 1.08
Ernie Hicke L 1 0 6 0 1.05
Dennis Hextall C 1 0 2 +1 1.05
Don O'Donoghue R 0 1 2 0 0.78
Gary Jarrett L 0 0 6 -2 0.15
Bert Marshall D 0 0 0 +2 0.15
Gerry Ehman R 0 0 1 0 0.08
Mike Laughton C 0 0 0 -1 -0.15
Ted Hampson C 0 0 1 -2 -0.22
Dick Mattiussi D 0 0 1 -1 -0.22
Doug Roberts R 0 0 2 -3 -0.30
Wayne Muloin D 0 0 0 -2 -0.30
Tony Featherstone R 0 0 0 -1 -0.53
Goalie DEC SA SV GA SV% TOI GS
Gary Smith L 35 30 5 .857 60:00 -0.75

Chicago Blackhawks

Player G A SOG +/- GS
Bobby Hull L 2 1 11 +1 3.10
Dennis Hull L 2 0 5 0 1.88
Keith Magnuson D 0 2 2 +3 1.70
Pit Martin C 0 1 2 +1 0.93
Dan Maloney L 1 0 2 0 0.90
Jim Pappin R 0 1 1 +1 0.85
Paul Shmyr D 0 1 0 +1 0.78
Bryan Campbell C 0 1 0 0 0.63
Stan Mikita C 0 1 2 -1 0.63
Gerry Pinder L 0 0 3 0 0.22
Pat Stapleton D 0 1 0 -2 0.18
Lou Angotti C 0 0 0 +1 0.15
Eric Nesterenko R 0 0 0 +1 0.15
Cliff Koroll R 0 0 3 -1 -0.08
Jerry Korab D 0 0 2 +2 -0.08
Bill White D 0 0 2 -2 -0.15
Goalie DEC SA SV GA SV% TOI GS
Tony Esposito W 25 22 3 .880 60:00 -0.05