Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 5:56 Rick Ley (3) Paul Henderson (26), Norm Ullman (44) PIT 0 – 1 TOR

2nd Period

  1. 9:57 Bob Baun (1) Brian Spencer (8), Jim Harrison (15) PIT 0 – 2 TOR
  2. 11:03 Dave Keon (30) Jim McKenny (20), Mike Pelyk (19) PIT 0 – 3 TOR
  3. 19:34 Bob Woytowich (3) Wally Boyer (25) PIT 1 – 3 TOR

3rd Period

  1. 4:54 Wally Boyer (10) Unassisted PIT 2 – 3 TOR
  2. 5:32 Keith McCreary (17) Andy Bathgate (24), Wally Boyer (26) PIT 3 – 3 TOR
  3. 14:32 Norm Ullman (29) PPG Paul Henderson (27), Jim Dorey (20) PIT 3 – 4 TOR

Pittsburgh Penguins

Player G A SOG +/- GS
Wally Boyer C 1 2 3 +2 2.53
Andy Bathgate R 0 1 4 +2 1.23
Keith McCreary R 1 0 2 +2 1.20
Bob Woytowich D 1 0 2 +1 1.05
Nick Harbaruk R 0 0 4 0 0.30
Ron Schock C 0 0 2 0 0.15
Bob Blackburn D 0 0 2 +1 0.15
Yvon Labre D 0 0 4 +1 0.15
Val Fonteyne L 0 0 1 0 0.08
Syl Apps C 0 0 1 0 0.08
Jean Pronovost R 0 0 2 -1 0.00
Greg Polis R 0 0 0 0 0.00
Bryan Hextall C 0 0 1 -1 -0.08
Dean Prentice L 0 0 2 -2 -0.15
Dunc McCallum D 0 0 1 -1 -0.22
Rod Zaine C 0 0 0 -2 -0.30
Jim Morrison D 0 0 1 -2 -0.38
Goalie DEC SA SV GA SV% TOI GS
Al Smith L 27 23 4 .852 60:00 -0.70

Toronto Maple Leafs

Player G A SOG +/- GS
Norm Ullman C 1 1 3 0 1.45
Paul Henderson L 0 2 1 0 1.33
Dave Keon C 1 0 5 0 1.13
Bob Baun D 1 0 2 0 0.90
Jim Dorey D 0 1 3 0 0.85
Rick Ley D 1 0 1 +1 0.83
Mike Pelyk D 0 1 3 -1 0.70
Jim McKenny D 0 1 1 0 0.70
Brian Spencer L 0 1 0 0 0.63
Jim Harrison C 0 1 2 0 0.48
Guy Trottier R 0 0 2 +1 0.30
Garry Monahan L 0 0 2 0 0.15
Denis Dupere L 0 0 1 0 0.08
Ron Ellis R 0 0 0 0 0.00
Billy MacMillan R 0 0 0 0 0.00
Brian Glennie D 0 0 0 0 0.00
George Armstrong R 0 0 1 -1 -0.08
Goalie DEC SA SV GA SV% TOI GS
Bernie Parent W 32 29 3 .906 60:00 0.65