Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 17:00 Paul Henderson (26) Jim McKenny (21), Ron Ellis (24) STL 0 – 1 TOR

2nd Period

No scoring

3rd Period

  1. 6:13 Wayne Connelly (9) PPG Barclay Plager (18), Jimmy Roberts (13) STL 1 – 1 TOR
  2. 16:00 Dave Keon (31) PPG Jim McKenny (22), Billy MacMillan (15) STL 1 – 2 TOR
  3. 19:55 Dave Keon (32) Unassisted STL 1 – 3 TOR

St. Louis Blues

Player G A SOG +/- GS
Wayne Connelly C 1 0 6 -1 1.05
Barclay Plager D 0 1 4 -1 0.78
Jimmy Roberts R 0 1 2 -1 0.63
John Arbour D 0 0 3 0 0.22
Garry Unger C 0 0 4 -1 0.15
Frank St. Marseille R 0 0 1 0 0.08
George Morrison L 0 0 1 0 0.08
Brit Selby L 0 0 1 0 0.08
Bill Sutherland C 0 0 1 0 0.08
Fran Huck C 0 0 1 0 0.08
Gary Sabourin R 0 0 3 0 0.07
Bill McCreary L 0 0 3 -1 0.07
Christian Bordeleau C 0 0 0 0 0.00
Terry Crisp C 0 0 1 -1 -0.08
Craig Cameron R 0 0 0 -1 -0.15
Al Arbour D 0 0 0 0 -0.15
Noel Picard D 0 0 2 -2 -0.15
Bob Plager D 0 0 2 -2 -0.30
Goalie DEC SA SV GA SV% TOI GS
Glenn Hall L 37 35 2 .946 59:00 2.00

Toronto Maple Leafs

Player G A SOG +/- GS
Dave Keon C 2 0 5 +1 2.03
Jim McKenny D 0 2 3 +1 1.63
Paul Henderson L 1 0 7 +1 1.43
Ron Ellis R 0 1 2 +1 0.93
Billy MacMillan R 0 1 1 +1 0.85
Bob Baun D 0 0 5 +1 0.38
Norm Ullman C 0 0 2 +1 0.30
George Armstrong R 0 0 4 0 0.30
Garry Monahan L 0 0 2 +1 0.30
Mike Pelyk D 0 0 0 +2 0.30
Jim Harrison C 0 0 3 0 0.22
Jim Dorey D 0 0 2 0 0.15
Guy Trottier R 0 0 1 0 0.08
Brian Spencer L 0 0 1 0 0.08
Denis Dupere L 0 0 0 0 0.00
Brian Glennie D 0 0 0 0 0.00
Rick Ley D 0 0 0 0 -0.30
Goalie DEC SA SV GA SV% TOI GS
Jacques Plante W 35 34 1 .971 60:00 2.65