Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

No scoring

2nd Period

  1. 1:00 Bobby Hull (7) PPG Dennis Hull (8), Pat Stapleton (3) BOS 0 – 1 CHI
  2. 16:32 Dennis Hull (4) PPG Stan Mikita (13) BOS 0 – 2 CHI

3rd Period

  1. 4:01 Mike Walton (2) PPG John McKenzie (8), Phil Esposito (13) BOS 1 – 2 CHI
  2. 8:26 Cliff Koroll (6) Dennis Hull (9) BOS 1 – 3 CHI

Boston Bruins

Player G A SOG +/- GS
Mike Walton C 1 0 2 0 0.90
Phil Esposito C 0 1 2 0 0.63
Ken Hodge R 0 0 3 0 0.22
John McKenzie R 0 1 0 -1 0.18
Johnny Bucyk L 0 0 2 0 0.15
Derek Sanderson C 0 0 1 0 0.08
Dallas Smith D 0 0 1 0 0.08
Wayne Cashman L 0 0 3 0 0.07
Fred Stanfield L 0 0 3 -1 0.07
Bobby Orr D 0 0 3 -1 0.07
Ed Westfall R 0 0 0 0 0.00
Ivan Boldirev C 0 0 0 0 0.00
Reggie Leach R 0 0 0 0 0.00
Matt Ravlich D 0 0 0 0 0.00
Rick Smith D 0 0 1 0 -0.08
Garnet Bailey L 0 0 0 -1 -0.15
Bob Stewart D 0 0 0 -1 -0.30
Goalie DEC SA SV GA SV% TOI GS
Gerry Cheevers L 24 21 3 .875 60:00 -0.15

Chicago Blackhawks

Player G A SOG +/- GS
Dennis Hull L 1 2 2 +1 2.30
Bobby Hull L 1 0 6 0 1.20
Cliff Koroll R 1 0 1 +1 0.98
Stan Mikita C 0 1 3 +1 0.85
Pat Stapleton D 0 1 1 0 0.70
Doug Jarrett D 0 0 1 +1 0.22
Pit Martin C 0 0 2 0 0.15
Keith Magnuson D 0 0 0 +1 0.15
Lou Angotti C 0 0 1 0 0.08
Jim Pappin R 0 0 1 0 0.08
Bill White D 0 0 1 0 0.08
Danny O'Shea C 0 0 2 0 0.00
Bryan Campbell C 0 0 0 0 0.00
Andre Lacroix C 0 0 2 0 0.00
Darryl Maggs D 0 0 0 0 0.00
Jerry Korab D 0 0 0 0 0.00
Chico Maki R 0 0 1 0 -0.08
Goalie DEC SA SV GA SV% TOI GS
Gary Smith W 21 20 1 .952 60:00 1.25