Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 3:37 John McKenzie (7) PPG Fred Stanfield (28), Johnny Bucyk (14) BOS 1 – 0 PIT

2nd Period

  1. 11:27 Rene Robert (7) PPG Ken Schinkel (13), Syl Apps (16) BOS 1 – 1 PIT
  2. 13:08 Ken Schinkel (7) Bryan Hextall (14) BOS 1 – 2 PIT
  3. 13:53 Mike Walton (10) Derek Sanderson (11), Reggie Leach (7) BOS 2 – 2 PIT

3rd Period

  1. 10:47 John McKenzie (8) Fred Stanfield (29), Ted Green (6) BOS 3 – 2 PIT
  2. 12:23 Wayne Cashman (9) PPG Ken Hodge (20) BOS 4 – 2 PIT
  3. 15:38 Darryl Edestrand (3) John Stewart (4) BOS 4 – 3 PIT

Boston Bruins

Player G A SOG +/- GS
John McKenzie R 2 0 4 0 1.80
Fred Stanfield L 0 2 1 -1 1.18
Mike Walton C 1 0 1 +1 0.98
Derek Sanderson C 0 1 2 +1 0.93
Reggie Leach R 0 1 1 +1 0.85
Wayne Cashman L 1 0 2 0 0.75
Ted Green D 0 1 1 0 0.70
Ken Hodge R 0 1 2 0 0.63
Johnny Bucyk L 0 1 3 -2 0.55
Phil Esposito C 0 0 4 0 0.30
Bobby Orr D 0 0 3 0 0.22
Rick Smith D 0 0 2 0 0.15
Garnet Bailey L 0 0 1 0 0.08
Dallas Smith D 0 0 1 0 0.08
Matt Ravlich D 0 0 0 0 0.00
Ed Westfall R 0 0 0 -1 -0.30
Goalie DEC SA SV GA SV% TOI GS
Eddie Johnston W 33 30 3 .909 60:00 0.75

Pittsburgh Penguins

Player G A SOG +/- GS
Ken Schinkel R 1 1 2 +2 1.83
Rene Robert R 1 0 6 +1 1.35
Darryl Edestrand D 1 0 6 +1 1.20
John Stewart L 0 1 1 +2 1.00
Syl Apps C 0 1 4 0 0.93
Bryan Hextall C 0 1 1 -1 0.55
Bobby Leiter C 0 0 3 0 0.22
Bob Woytowich D 0 0 2 +1 0.15
Dave Burrows D 0 0 0 +1 0.15
Bryan Watson D 0 0 0 +1 0.15
Ron Schock C 0 0 1 0 0.08
Greg Polis R 0 0 3 -1 0.07
Jean Pronovost R 0 0 2 -1 0.00
Val Fonteyne L 0 0 1 -1 -0.08
Nick Harbaruk R 0 0 1 0 -0.08
Sheldon Kannegiesser D 0 0 0 -2 -0.30
Joe Noris C 0 0 0 -2 -0.45
Goalie DEC SA SV GA SV% TOI GS
Les Binkley L 28 24 4 .857 59:06 -0.60