Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 11:54 Barry Gibbs (2) PPG Danny Grant (8), J.P. Parise (9) BOS 0 – 1 MNS

2nd Period

  1. 10:57 Phil Esposito (30) Fred Stanfield (32), Bobby Orr (38) BOS 1 – 1 MNS
  2. 15:28 John McKenzie (10) Fred Stanfield (33), Dallas Smith (12) BOS 2 – 1 MNS

3rd Period

  1. 2:55 Jude Drouin (4) Barry Gibbs (5), Bill Goldsworthy (13) BOS 2 – 2 MNS

Boston Bruins

Player G A SOG +/- GS
Fred Stanfield L 0 2 2 +2 1.70
Phil Esposito C 1 0 10 +1 1.50
John McKenzie R 1 0 3 +2 1.28
Bobby Orr D 0 1 7 +1 1.00
Dallas Smith D 0 1 1 0 0.70
Johnny Bucyk L 0 0 2 +1 0.30
Mike Walton C 0 0 5 0 0.23
Rick Smith D 0 0 1 0 0.08
Garnet Bailey L 0 0 2 0 0.00
Don Marcotte L 0 0 0 0 0.00
Reggie Leach R 0 0 0 0 0.00
Ted Green D 0 0 0 0 0.00
Matt Ravlich D 0 0 0 0 0.00
Ken Hodge R 0 0 3 0 -0.08
Ed Westfall R 0 0 1 -1 -0.08
Derek Sanderson C 0 0 3 -1 -0.23
Wayne Cashman L 0 0 0 0 -0.90
Goalie DEC SA SV GA SV% TOI GS
Gerry Cheevers T 46 44 2 .957 60:00 2.90

Minnesota North Stars

Player G A SOG +/- GS
Barry Gibbs D 1 1 4 -1 1.53
Bill Goldsworthy R 0 1 7 +1 1.30
Jude Drouin C 1 0 4 +1 1.05
Danny Grant L 0 1 5 0 1.00
J.P. Parise L 0 1 5 -1 0.85
Ted Hampson C 0 0 3 0 0.22
Bob Nevin R 0 0 1 0 0.08
Charlie Burns C 0 0 3 -1 0.07
Murray Oliver C 0 0 3 -1 0.07
Gord Labossiere C 0 0 0 0 0.00
Craig Cameron R 0 0 0 0 0.00
Lou Nanne D 0 0 2 -1 0.00
Ted Harris D 0 0 2 0 -0.15
Tom Reid D 0 0 4 -1 -0.15
Doug Mohns L 0 0 3 0 -0.22
Dennis O'Brien D 0 0 0 -1 -0.30
Goalie DEC SA SV GA SV% TOI GS
Gump Worsley T 40 38 2 .950 60:00 2.30