Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 3:09 Pit Martin (16) PPG Bobby Hull (25), Jerry Korab (2) MTL 0 – 1 CHI
  2. 9:50 Bryan Campbell (4) Jim Pappin (9), Pat Stapleton (14) MTL 0 – 2 CHI
  3. 10:12 Jim Pappin (13) Pat Stapleton (15), Bryan Campbell (9) MTL 0 – 3 CHI
  4. 12:11 Stan Mikita (14) Dennis Hull (22), Cliff Koroll (11) MTL 0 – 4 CHI
  5. 15:17 Yvan Cournoyer (19) PPG Jacques Lemaire (25), Marc Tardif (7) MTL 1 – 4 CHI

2nd Period

  1. 7:28 Dennis Hull (12) Cliff Koroll (12), Stan Mikita (24) MTL 1 – 5 CHI

3rd Period

  1. 18:30 Jacques Lemaire (15) Jimmy Roberts (10), Henri Richard (22) MTL 2 – 5 CHI

Montréal Canadiens

Player G A SOG +/- GS
Jacques Lemaire C 1 1 4 0 1.68
Yvan Cournoyer R 1 0 3 -1 0.83
Henri Richard C 0 1 2 -1 0.63
Marc Tardif L 0 1 3 -2 0.40
Peter Mahovlich C 0 0 3 0 0.22
Claude Larose R 0 0 2 0 0.15
Jimmy Roberts R 0 1 1 -2 0.10
J.C. Tremblay D 0 0 3 -1 0.07
Chuck Lefley R 0 0 0 0 0.00
Frank Mahovlich L 0 0 0 0 0.00
Jacques Laperriere D 0 0 0 0 0.00
Terry Harper D 0 0 0 +1 0.00
Chuck Arnason R 0 0 1 -1 -0.08
Pierre Bouchard D 0 0 1 -1 -0.08
Rejean Houle L 0 0 2 -2 -0.15
Guy Lafleur R 0 0 1 -2 -0.22
Guy Lapointe D 0 0 1 -3 -0.37
Goalie DEC SA SV GA SV% TOI GS
Denis DeJordy L 24 19 5 .792 60:00 -1.85

Chicago Blackhawks

Player G A SOG +/- GS
Dennis Hull L 1 1 3 +3 2.05
Pat Stapleton D 0 2 2 +4 2.00
Stan Mikita C 1 1 1 +2 1.75
Cliff Koroll R 0 2 2 +2 1.70
Jim Pappin R 1 1 1 +1 1.60
Bryan Campbell C 1 1 1 +1 1.45
Pit Martin C 1 0 2 0 0.90
Bobby Hull L 0 1 2 0 0.78
Jerry Korab D 0 1 2 0 0.48
Bill White D 0 0 2 +4 0.45
Chico Maki R 0 0 5 0 0.38
Lou Angotti C 0 0 0 0 0.00
Eric Nesterenko R 0 0 0 0 0.00
Andre Lacroix C 0 0 0 0 0.00
Darryl Maggs D 0 0 0 0 0.00
Doug Jarrett D 0 0 1 -1 -0.08
Danny O'Shea C 0 0 0 0 -0.15
Keith Magnuson D 0 0 0 -1 -0.30
Goalie DEC SA SV GA SV% TOI GS
Tony Esposito W 27 25 2 .926 60:00 1.00