Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 2:03 Keith Magnuson (2) Bobby Hull (26), Chico Maki (27) MNS 0 – 1 CHI

2nd Period

No scoring

3rd Period

  1. 1:55 Bobby Hull (31) Chico Maki (28), Doug Jarrett (13) MNS 0 – 2 CHI
  2. 6:25 Dean Prentice (15) PPG Doug Mohns (17) MNS 1 – 2 CHI
  3. 10:29 Jerry Korab (3) Lou Angotti (5), Doug Jarrett (14) MNS 1 – 3 CHI
  4. 14:47 J.P. Parise (9) Bill Goldsworthy (18), Jude Drouin (26) MNS 2 – 3 CHI

Minnesota North Stars

Player G A SOG +/- GS
J.P. Parise L 1 0 3 -1 0.83
Dean Prentice L 1 0 3 -1 0.83
Bill Goldsworthy R 0 1 4 -1 0.78
Doug Mohns L 0 1 2 -1 0.63
Jude Drouin C 0 1 0 -1 0.48
Dennis O'Brien D 0 0 3 0 0.22
Craig Cameron R 0 0 2 0 0.15
Ted Hampson C 0 0 1 0 0.08
Charlie Burns C 0 0 2 0 0.00
Bob Nevin R 0 0 0 0 0.00
Danny Grant L 0 0 0 0 0.00
Barry Gibbs D 0 0 2 -1 0.00
Tom Reid D 0 0 2 -1 0.00
Lou Nanne D 0 0 2 -1 0.00
Murray Oliver C 0 0 1 -1 -0.22
Ted Harris D 0 0 0 -1 -0.30
Goalie DEC SA SV GA SV% TOI GS
Cesare Maniago L 29 26 3 .897 59:03 0.35

Chicago Blackhawks

Player G A SOG +/- GS
Bobby Hull L 1 1 4 +2 1.98
Doug Jarrett D 0 2 2 +3 1.85
Chico Maki R 0 2 1 +2 1.63
Keith Magnuson D 1 0 4 +3 1.35
Jerry Korab D 1 0 5 +1 1.28
Lou Angotti C 0 1 0 +1 0.78
Pit Martin C 0 0 0 +2 0.30
Dennis Hull L 0 0 5 -1 0.23
Pat Stapleton D 0 0 1 0 0.08
Danny O'Shea C 0 0 0 0 0.00
Bryan Campbell C 0 0 0 0 0.00
Andre Lacroix C 0 0 0 0 0.00
Bill White D 0 0 2 -1 0.00
Darryl Maggs D 0 0 0 0 0.00
Jim Pappin R 0 0 3 0 -0.08
Cliff Koroll R 0 0 1 -1 -0.08
Stan Mikita C 0 0 1 -1 -0.08
Goalie DEC SA SV GA SV% TOI GS
Tony Esposito W 27 25 2 .926 60:00 1.00