Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 1:55 Cliff Koroll (11) Dennis Hull (24), Keith Magnuson (12) VAN 0 – 1 CHI
  2. 7:31 Stan Mikita (17) Pat Stapleton (21), Dennis Hull (25) VAN 0 – 2 CHI
  3. 10:29 Jim Pappin (14) Unassisted VAN 0 – 3 CHI

2nd Period

  1. 12:31 Cliff Koroll (12) SHG Doug Jarrett (16), Jerry Korab (3) VAN 0 – 4 CHI

3rd Period

No scoring

Vancouver Canucks

Player G A SOG HIT BLK +/- TOI GS
Ron Stewart R 0 0 0 0 0 0 0:00 0.00
Ron Ward C 0 0 0 0 0 0 0:00 0.00
Rich Lemieux C 0 0 2 0 0 -1 0:00 0.00
Pat Quinn D 0 0 0 0 0 0 0:00 0.00
Dale Tallon D 0 0 0 0 0 0 0:00 0.00
Gregg Boddy D 0 0 2 0 0 -1 0:00 0.00
Andre Boudrias L 0 0 1 0 0 0 0:00 -0.08
Wayne Connelly C 0 0 3 0 0 -2 0:00 -0.08
John Schella D 0 0 3 0 0 -1 0:00 -0.08
Rosaire Paiement C 0 0 2 0 0 -2 0:00 -0.15
Ted Taylor L 0 0 0 0 0 -1 0:00 -0.15
Dave Balon L 0 0 0 0 0 0 0:00 -0.15
Orland Kurtenbach C 0 0 3 0 0 -3 0:00 -0.22
Wayne Maki L 0 0 0 0 0 -2 0:00 -0.30
Jocelyn Guevremont D 0 0 4 0 0 -3 0:00 -0.30
Dennis Kearns D 0 0 2 0 0 -3 0:00 -0.30
Bobby Schmautz R 0 0 2 0 0 0 0:00 -0.60
Goalie DEC SA SV GA SV% TOI GS
Dunc Wilson L 27 23 4 .852 40:00 -0.70
George Gardner — 0 0 0 — 20:00 0.00

Chicago Blackhawks

Player G A SOG HIT BLK +/- TOI GS
Cliff Koroll R 2 0 3 0 0 +3 0:00 2.18
Dennis Hull L 0 2 2 0 0 +3 0:00 1.85
Stan Mikita C 1 0 1 0 0 +3 0:00 1.28
Jim Pappin R 1 0 2 0 0 +1 0:00 1.05
Doug Jarrett D 0 1 1 0 0 +3 0:00 1.00
Pat Stapleton D 0 1 3 0 0 +1 0:00 1.00
Jerry Korab D 0 1 0 0 0 +1 0:00 0.78
Keith Magnuson D 0 1 2 0 0 +2 0:00 0.55
Bobby Hull L 0 0 7 0 0 0 0:00 0.53
Bill White D 0 0 2 0 0 +1 0:00 0.30
Bryan Campbell C 0 0 1 0 0 +1 0:00 0.22
Pit Martin C 0 0 2 0 0 0 0:00 0.15
Chico Maki R 0 0 1 0 0 0 0:00 0.08
Andre Lacroix C 0 0 0 0 0 0 0:00 0.00
Darryl Maggs D 0 0 0 0 0 0 0:00 0.00
Danny O'Shea C 0 0 0 0 0 0 0:00 -0.15
Lou Angotti C 0 0 0 0 0 0 0:00 -0.30
Goalie DEC SA SV GA SV% TOI GS
Tony Esposito W 24 24 0 1.000 60:00 2.40