Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 2:13 Orland Kurtenbach (16) Gregg Boddy (4), Wayne Connelly (12) TOR 0 – 1 VAN
  2. 17:15 Darryl Sittler (8) Jim Harrison (6), Bob Baun (9) TOR 1 – 1 VAN

2nd Period

  1. 2:07 Rick Kehoe (3) Brad Selwood (12), Garry Monahan (13) TOR 2 – 1 VAN
  2. 3:22 Wayne Connelly (13) PPG Orland Kurtenbach (20), Dennis Kearns (17) TOR 2 – 2 VAN

3rd Period

  1. 2:44 Wayne Connelly (14) Wayne Maki (14), Orland Kurtenbach (21) TOR 2 – 3 VAN
  2. 9:28 Andre Boudrias (17) Dale Tallon (19), Dave Balon (18) TOR 2 – 4 VAN
  3. 12:36 Dave Balon (15) Dale Tallon (20), Orland Kurtenbach (22) TOR 2 – 5 VAN

Toronto Maple Leafs

Player G A SOG +/- GS
Jim Harrison C 0 1 5 +1 1.15
Darryl Sittler C 1 0 3 +1 1.13
Garry Monahan L 0 1 3 -1 0.70
Bob Baun D 0 1 1 +1 0.70
Rick Kehoe R 1 0 1 -1 0.68
Jim McKenny D 0 0 1 +1 0.22
Brad Selwood D 0 1 0 -2 0.18
Norm Ullman C 0 0 4 -1 0.15
Dave Keon C 0 0 4 -1 0.15
Donnie Marshall L 0 0 2 0 0.15
Brian Glennie D 0 0 2 0 0.15
Denis Dupere L 0 0 0 0 0.00
Ron Ellis R 0 0 0 -1 -0.15
Billy MacMillan R 0 0 0 0 -0.15
Paul Henderson L 0 0 0 -1 -0.15
Rick Ley D 0 0 0 +1 -0.15
Jim Dorey D 0 0 2 -2 -0.30
Goalie DEC SA SV GA SV% TOI GS
Bernie Parent L 34 29 5 .853 60:00 -0.85

Vancouver Canucks

Player G A SOG +/- GS
Orland Kurtenbach C 1 3 3 +2 3.00
Wayne Connelly C 2 1 4 +1 2.58
Dave Balon L 1 1 3 +1 1.75
Andre Boudrias L 1 0 5 0 1.13
Wayne Maki L 0 1 2 +1 0.93
Gregg Boddy D 0 1 1 0 0.70
Dennis Kearns D 0 1 0 0 0.63
Dale Tallon D 0 2 1 +1 0.58
John Schella D 0 0 1 +1 0.22
Rich Lemieux C 0 0 2 0 0.15
Jocelyn Guevremont D 0 0 4 -1 0.15
Pat Quinn D 0 0 2 +2 0.15
Ted Taylor L 0 0 1 0 0.08
Bobby Schmautz R 0 0 3 -1 0.07
Ron Stewart R 0 0 0 0 0.00
Rosaire Paiement C 0 0 2 -1 -0.15
Ron Ward C 0 0 0 -1 -0.15
Goalie DEC SA SV GA SV% TOI GS
Dunc Wilson W 28 26 2 .929 60:00 1.10