Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

No scoring

2nd Period

  1. 1:55 Larry Hornung (1) Curt Bennett (5) STL 1 – 0 BOS
  2. 5:18 Fred Stanfield (13) Rick Smith (9), Bobby Orr (48) STL 1 – 1 BOS
  3. 10:43 Johnny Bucyk (22) PPG Phil Esposito (44), Bobby Orr (49) STL 1 – 2 BOS
  4. 12:45 Bobby Orr (21) SHG Derek Sanderson (21), Ed Westfall (13) STL 1 – 3 BOS
  5. 13:20 Derek Sanderson (14) SHG Unassisted STL 1 – 4 BOS

3rd Period

  1. 8:01 Don Marcotte (3) Bobby Orr (50) STL 1 – 5 BOS
  2. 17:42 Andre Dupont (2) Unassisted STL 2 – 5 BOS

St. Louis Blues

Player G A SOG +/- GS
Andre Dupont D 1 0 6 0 1.05
Curt Bennett R 0 1 1 +1 0.70
Larry Hornung D 1 0 2 -2 0.60
Phil Roberto R 0 0 3 +2 0.52
Garry Unger C 0 0 6 -1 0.30
Floyd Thomson L 0 0 1 +1 0.22
Barclay Plager D 0 0 1 +1 0.22
Gerry Odrowski D 0 0 0 0 0.00
Frank St. Marseille R 0 0 1 -1 -0.08
Mike Murphy R 0 0 3 -2 -0.08
Christian Bordeleau C 0 0 1 -1 -0.08
Terry Crisp C 0 0 0 -1 -0.15
Jack Egers R 0 0 0 -1 -0.15
Bill Plager D 0 0 0 -1 -0.15
Gary Sabourin R 0 0 1 -2 -0.22
George Morrison L 0 0 0 -3 -0.45
Goalie DEC SA SV GA SV% TOI GS
Wayne Stephenson L 31 26 5 .839 60:00 -1.15

Boston Bruins

Player G A SOG +/- GS
Bobby Orr D 1 3 7 +4 3.75
Derek Sanderson C 1 1 3 +2 1.75
Rick Smith D 0 1 0 +4 1.23
Ed Westfall R 0 1 3 +2 1.15
Fred Stanfield L 1 0 3 +1 1.13
Johnny Bucyk L 1 0 2 +1 1.05
Don Marcotte L 1 0 2 0 0.90
Phil Esposito C 0 1 3 -1 0.55
John McKenzie R 0 0 1 +1 0.22
Garnet Bailey L 0 0 1 0 0.08
Wayne Cashman L 0 0 3 -1 0.07
Ken Hodge R 0 0 2 -1 0.00
Mike Walton C 0 0 0 0 0.00
Reggie Leach R 0 0 0 0 0.00
Matt Ravlich D 0 0 0 0 0.00
Ted Green D 0 0 0 -2 -0.30
Dallas Smith D 0 0 1 -2 -0.52
Goalie DEC SA SV GA SV% TOI GS
Eddie Johnston W 26 24 2 .923 60:00 0.90