Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 0:47 Fred Stanfield (14) Bobby Orr (51), Johnny Bucyk (26) MNS 0 – 1 BOS
  2. 1:44 Wayne Cashman (13) Dallas Smith (17), Ken Hodge (32) MNS 0 – 2 BOS
  3. 14:08 Danny Grant (13) PPG Jude Drouin (34), Bill Goldsworthy (20) MNS 1 – 2 BOS

2nd Period

  1. 3:54 Ed Westfall (12) Derek Sanderson (22), Mike Walton (14) MNS 1 – 3 BOS
  2. 12:57 Johnny Bucyk (23) PPG Bobby Orr (52), Eddie Johnston (3) MNS 1 – 4 BOS

3rd Period

  1. 11:51 Mike Walton (15) PPG Wayne Cashman (19), Bobby Orr (53) MNS 1 – 5 BOS
  2. 18:54 Don Marcotte (4) Ted Green (10), Garnet Bailey (5) MNS 1 – 6 BOS

Minnesota North Stars

Player G A SOG +/- GS
Danny Grant L 1 0 3 0 0.98
Jude Drouin C 0 1 3 0 0.85
Bill Goldsworthy R 0 1 0 0 0.63
Charlie Burns C 0 0 2 -1 0.00
Ted Hampson C 0 0 0 0 0.00
Dennis Hextall C 0 0 2 -1 0.00
Craig Cameron R 0 0 0 0 0.00
Tom Reid D 0 0 1 -1 -0.08
Bob Nevin R 0 0 0 -1 -0.15
Dennis O'Brien D 0 0 0 0 -0.15
Doug Mohns L 0 0 0 -1 -0.30
Murray Oliver C 0 0 2 -3 -0.30
Dean Prentice L 0 0 1 -3 -0.37
Barry Gibbs D 0 0 1 -3 -0.37
Lou Nanne D 0 0 1 -3 -0.37
Ted Harris D 0 0 0 -3 -0.45
Goalie DEC SA SV GA SV% TOI GS
Cesare Maniago L 47 41 6 .872 60:00 -0.40

Boston Bruins

Player G A SOG +/- GS
Bobby Orr D 0 3 2 +1 2.18
Wayne Cashman L 1 1 5 +1 1.90
Mike Walton C 1 1 4 +1 1.83
Johnny Bucyk L 1 1 1 +1 1.60
Fred Stanfield L 1 0 5 +1 1.28
Don Marcotte L 1 0 4 +1 1.20
Ed Westfall R 1 0 3 +1 1.13
Ken Hodge R 0 1 3 +1 1.00
Ted Green D 0 1 1 +2 1.00
Dallas Smith D 0 1 0 +3 0.93
Garnet Bailey L 0 1 1 +1 0.85
Derek Sanderson C 0 1 3 +1 0.85
Rick Smith D 0 0 5 +1 0.53
Phil Esposito C 0 0 4 +1 0.45
Reggie Leach R 0 0 3 +1 0.38
Matt Ravlich D 0 0 2 +1 0.30
John McKenzie R 0 0 1 +1 0.22
Goalie DEC SA SV GA SV% TOI GS
Eddie Johnston W 16 15 1 .938 60:00 0.75