Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 2:51 Dick Redmond (6) Wayne Carleton (12), Bert Marshall (14) BOS 0 – 1 CGS
  2. 13:22 Dick Redmond (7) Unassisted BOS 0 – 2 CGS
  3. 17:37 Fred Stanfield (18) John McKenzie (39) BOS 1 – 2 CGS
  4. 19:52 Gary Croteau (5) Reggie Leach (14) BOS 1 – 3 CGS

2nd Period

  1. 3:58 Wayne Carleton (14) Rick Smith (13) BOS 1 – 4 CGS
  2. 7:34 Gary Croteau (6) Joey Johnston (10), Paul Shmyr (19) BOS 1 – 5 CGS
  3. 8:53 Craig Patrick (6) Marshall Johnston (8), Gary Jarrett (7) BOS 1 – 6 CGS
  4. 14:36 Wayne Cashman (18) Bobby Orr (66), Mike Walton (22) BOS 2 – 6 CGS
  5. 17:15 Fred Stanfield (19) Bobby Orr (67) BOS 3 – 6 CGS

3rd Period

  1. 2:52 Bobby Orr (28) Ed Westfall (19) BOS 4 – 6 CGS
  2. 5:59 Fred Stanfield (20) Bobby Orr (68), Don Awrey (4) BOS 5 – 6 CGS
  3. 14:31 Phil Esposito (53) Ed Westfall (20), Dallas Smith (18) BOS 6 – 6 CGS
  4. 17:11 Phil Esposito (54) Wayne Cashman (21), Dallas Smith (19) BOS 7 – 6 CGS
  5. 19:46 Derek Sanderson (21) Ed Westfall (21), Bobby Orr (69) BOS 8 – 6 CGS

Boston Bruins

Player G A SOG HIT BLK +/- TOI GS
Bobby Orr D 1 4 6 0 0 +5 0:00 4.45
Fred Stanfield L 3 0 4 0 0 +3 0:00 3.00
Phil Esposito C 2 0 9 0 0 -1 0:00 2.03
Ed Westfall R 0 3 1 0 0 +1 0:00 1.95
Don Awrey D 0 1 2 0 0 +4 0:00 1.38
Wayne Cashman L 1 1 2 0 0 -2 0:00 1.23
John McKenzie R 0 1 2 0 0 +3 0:00 1.22
Derek Sanderson C 1 0 4 0 0 0 0:00 1.05
Dallas Smith D 0 2 1 0 0 -2 0:00 1.03
Johnny Bucyk L 0 0 0 0 0 +3 0:00 0.45
Mike Walton C 0 1 3 0 0 -1 0:00 0.32
Garnet Bailey L 0 0 2 0 0 0 0:00 0.15
Don Marcotte L 0 0 0 0 0 0 0:00 0.00
Ted Green D 0 0 1 0 0 -1 0:00 -0.08
Carol Vadnais D 0 0 0 0 0 -2 0:00 -0.30
Goalie DEC SA SV GA SV% TOI GS
Eddie Johnston W 33 27 6 .818 60:00 -1.80

California Golden Seals

Player G A SOG HIT BLK +/- TOI GS
Gary Croteau R 2 0 6 0 0 +2 0:00 2.25
Dick Redmond D 2 0 7 0 0 0 0:00 2.03
Wayne Carleton L 1 1 5 0 0 -1 0:00 1.60
Joey Johnston L 0 1 2 0 0 +2 0:00 1.08
Craig Patrick R 1 0 3 0 0 0 0:00 0.98
Reggie Leach R 0 1 2 0 0 +1 0:00 0.93
Gary Jarrett L 0 1 3 0 0 0 0:00 0.85
Bert Marshall D 0 1 1 0 0 +1 0:00 0.85
Marshall Johnston D 0 1 0 0 0 -1 0:00 0.48
Rick Smith D 0 1 0 0 0 -2 0:00 0.33
Gerry Pinder L 0 0 2 0 0 -1 0:00 0.00
Bob Stewart D 0 0 0 0 0 0 0:00 0.00
Paul Shmyr D 0 1 0 0 0 -2 0:00 -0.05
Ivan Boldirev C 0 0 1 0 0 -1 0:00 -0.08
Norm Ferguson R 0 0 0 0 0 -2 0:00 -0.30
Bobby Sheehan C 0 0 0 0 0 -3 0:00 -0.45
Stan Gilbertson L 0 0 1 0 0 -4 0:00 -0.53
Goalie DEC SA SV GA SV% TOI GS
Gilles Meloche L 36 29 7 .806 59:32 -2.35