Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 3:08 Bill Goldsworthy (28) Unassisted BOS 0 – 1 MNS
  2. 12:50 Danny Grant (16) Dennis Hextall (8), Doug Mohns (28) BOS 0 – 2 MNS
  3. 19:04 Carol Vadnais (15) Derek Sanderson (27), Ed Westfall (23) BOS 1 – 2 MNS

2nd Period

  1. 0:29 Murray Oliver (24) PPG Doug Mohns (29), Danny Grant (20) BOS 1 – 3 MNS
  2. 3:23 Garnet Bailey (7) Ed Westfall (24), Derek Sanderson (28) BOS 2 – 3 MNS
  3. 14:01 J.P. Parise (15) Unassisted BOS 2 – 4 MNS
  4. 17:05 Garnet Bailey (8) Derek Sanderson (29) BOS 3 – 4 MNS
  5. 19:50 Doug Roberts (1) Bobby Orr (72), Fred Stanfield (48) BOS 4 – 4 MNS

3rd Period

  1. 7:30 Johnny Bucyk (27) PPG Bobby Orr (73), Fred Stanfield (49) BOS 5 – 4 MNS

Boston Bruins

Player G A SOG HIT BLK +/- TOI GS
Derek Sanderson C 0 3 2 0 0 +1 0:00 2.03
Bobby Orr D 0 2 10 0 0 0 0:00 2.00
Garnet Bailey L 2 0 4 0 0 +1 0:00 1.95
Fred Stanfield L 0 2 2 0 0 0 0:00 1.40
Ed Westfall R 0 2 1 0 0 0 0:00 1.33
Johnny Bucyk L 1 0 4 0 0 +1 0:00 1.20
Doug Roberts R 1 0 3 0 0 +1 0:00 1.13
Carol Vadnais D 1 0 3 0 0 +1 0:00 1.13
Dallas Smith D 0 0 2 0 0 +2 0:00 0.45
Wayne Cashman L 0 0 4 0 0 0 0:00 0.15
Ted Green D 0 0 0 0 0 0 0:00 0.00
Don Awrey D 0 0 2 0 0 -1 0:00 0.00
Don Marcotte L 0 0 1 0 0 -1 0:00 -0.08
Mike Walton C 0 0 1 0 0 -1 0:00 -0.22
Phil Esposito C 0 0 3 0 0 0 0:00 -0.53
Goalie DEC SA SV GA SV% TOI GS
Gerry Cheevers W 30 26 4 .867 60:00 -0.40

Minnesota North Stars

Player G A SOG HIT BLK +/- TOI GS
Danny Grant L 1 1 6 0 0 +1 0:00 1.98
Doug Mohns L 0 2 3 0 0 +1 0:00 1.63
J.P. Parise L 1 0 5 0 0 0 0:00 1.13
Bill Goldsworthy R 1 0 2 0 0 0 0:00 0.90
Murray Oliver C 1 0 2 0 0 0 0:00 0.75
Dennis Hextall C 0 1 2 0 0 -1 0:00 0.63
Bob Nevin R 0 0 1 0 0 +1 0:00 0.22
Ted Hampson C 0 0 1 0 0 0 0:00 0.08
Tom Reid D 0 0 1 0 0 0 0:00 0.08
Dean Prentice L 0 0 3 0 0 -1 0:00 0.07
Charlie Burns C 0 0 0 0 0 0 0:00 0.00
Jude Drouin C 0 0 0 0 0 0 0:00 0.00
Dennis O'Brien D 0 0 0 0 0 +1 0:00 0.00
Lou Nanne D 0 0 3 0 0 -2 0:00 -0.08
Craig Cameron R 0 0 0 0 0 -1 0:00 -0.15
Barry Gibbs D 0 0 0 0 0 -1 0:00 -0.15
Ted Harris D 0 0 1 0 0 -3 0:00 -0.37
Goalie DEC SA SV GA SV% TOI GS
Gump Worsley L 20 17 3 .850 29:16 -0.55
Cesare Maniago — 22 20 2 .909 30:44 0.50