Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

No scoring

2nd Period

  1. 4:50 Dennis Hull (26) SHG Jim Pappin (21) CHI 1 – 0 TOR
  2. 9:20 Paul Henderson (33) Ron Ellis (20), Norm Ullman (45) CHI 1 – 1 TOR

3rd Period

  1. 1:40 Paul Henderson (34) PPG Jim McKenny (27), Dave Keon (26) CHI 1 – 2 TOR
  2. 14:30 Bobby Hull (44) Chico Maki (33), Eric Nesterenko (5) CHI 2 – 2 TOR

Chicago Blackhawks

Player G A SOG +/- GS
Bobby Hull L 1 0 6 +1 1.35
Dennis Hull L 1 0 5 0 1.13
Jim Pappin R 0 1 2 +1 0.93
Eric Nesterenko R 0 1 2 +1 0.93
Chico Maki R 0 1 1 +1 0.85
Bill White D 0 0 4 +2 0.60
Pat Stapleton D 0 0 3 +2 0.52
Andre Lacroix C 0 0 3 0 0.22
Jerry Korab D 0 0 2 0 0.15
Cliff Koroll R 0 0 1 0 0.08
Bryan Campbell C 0 0 3 0 0.07
Lou Angotti C 0 0 0 0 0.00
Stan Mikita C 0 0 0 0 0.00
Pit Martin C 0 0 3 -1 -0.08
Christian Bordeleau C 0 0 1 0 -0.08
Doug Jarrett D 0 0 2 -1 -0.15
Darryl Maggs D 0 0 0 -1 -0.30
Keith Magnuson D 0 0 1 -1 -0.83
Goalie DEC SA SV GA SV% TOI GS
Gary Smith T 32 30 2 .938 60:00 1.50

Toronto Maple Leafs

Player G A SOG +/- GS
Paul Henderson L 2 0 6 -1 1.80
Dave Keon C 0 1 4 0 0.93
Ron Ellis R 0 1 2 0 0.78
Norm Ullman C 0 1 2 -1 0.63
Jim McKenny D 0 1 4 -1 0.63
Brian Glennie D 0 0 5 0 0.38
Rick Ley D 0 0 3 0 0.22
Bob Baun D 0 0 3 0 0.07
Billy MacMillan R 0 0 0 0 0.00
Rick Kehoe R 0 0 0 0 0.00
Denis Dupere L 0 0 0 0 0.00
Darryl Sittler C 0 0 0 0 0.00
Brad Selwood D 0 0 0 0 0.00
Garry Monahan L 0 0 1 -1 -0.08
Jim Harrison C 0 0 0 0 -0.15
Pierre Jarry L 0 0 2 -1 -0.15
Mike Pelyk D 0 0 0 0 -0.15
Goalie DEC SA SV GA SV% TOI GS
Jacques Plante T 39 37 2 .949 60:00 2.20