Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 8:54 Dennis Hextall (5) Barry Gibbs (19) PHI 0 – 1 MNS

2nd Period

  1. 5:00 Bob Kelly (13) Bill Flett (20), Bill Clement (12) PHI 1 – 1 MNS
  2. 10:57 Dennis Hextall (6) PPG Barry Gibbs (20), Danny Grant (25) PHI 1 – 2 MNS
  3. 13:57 Ross Lonsberry (15) Rick MacLeish (2), Gary Dornhoefer (31) PHI 2 – 2 MNS

3rd Period

No scoring

Philadelphia Flyers

Player G A SOG HIT BLK +/- TOI GS
Bill Flett R 0 1 6 0 0 +1 0:00 1.22
Rick MacLeish C 0 1 5 0 0 +1 0:00 1.15
Bob Kelly L 1 0 1 0 0 +1 0:00 0.98
Ross Lonsberry L 1 0 3 0 0 +1 0:00 0.98
Bill Clement C 0 1 3 0 0 0 0:00 0.85
Gary Dornhoefer R 0 1 1 0 0 +1 0:00 0.85
Brent Hughes D 0 0 2 0 0 +2 0:00 0.30
Rick Foley D 0 0 4 0 0 0 0:00 0.30
Barry Ashbee D 0 0 1 0 0 +2 0:00 0.23
Bobby Clarke C 0 0 2 0 0 0 0:00 0.15
Simon Nolet R 0 0 2 0 0 0 0:00 0.15
Ed Van Impe D 0 0 4 0 0 -1 0:00 0.15
Wayne Hillman D 0 0 0 0 0 0 0:00 0.00
Joe Watson D 0 0 2 0 0 -1 0:00 0.00
Jean Potvin D 0 0 0 0 0 0 0:00 0.00
Lew Morrison R 0 0 1 0 0 -1 0:00 -0.08
Willie Brossart D 0 0 0 0 0 -1 0:00 -0.15
Goalie DEC SA SV GA SV% TOI GS
Doug Favell T 38 36 2 .947 60:00 2.10

Minnesota North Stars

Player G A SOG HIT BLK +/- TOI GS
Dennis Hextall C 2 0 6 0 0 0 0:00 1.95
Barry Gibbs D 0 2 5 0 0 0 0:00 1.63
Danny Grant L 0 1 5 0 0 0 0:00 1.00
Doug Mohns L 0 0 4 0 0 0 0:00 0.30
Dean Prentice L 0 0 4 0 0 -1 0:00 0.15
Lou Nanne D 0 0 4 0 0 -1 0:00 0.15
Bill Goldsworthy R 0 0 1 0 0 0 0:00 0.08
Bob Nevin R 0 0 1 0 0 0 0:00 0.08
Craig Cameron R 0 0 1 0 0 0 0:00 0.08
Charlie Burns C 0 0 0 0 0 0 0:00 0.00
Murray Oliver C 0 0 0 0 0 0 0:00 0.00
J.P. Parise L 0 0 4 0 0 0 0:00 0.00
Ted Harris D 0 0 2 0 0 0 0:00 0.00
Ted Hampson C 0 0 1 0 0 -1 0:00 -0.08
Dennis O'Brien D 0 0 0 0 0 -1 0:00 -0.15
Tom Reid D 0 0 0 0 0 -1 0:00 -0.15
Goalie DEC SA SV GA SV% TOI GS
Cesare Maniago T 37 35 2 .946 60:00 2.00