Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 9:53 John Stewart (2) Bobby Leiter (4) AFM 1 – 0 TOR

2nd Period

  1. 10:46 Ron Ellis (4) Dave Keon (6), Paul Henderson (7) AFM 1 – 1 TOR
  2. 11:05 Rick Kehoe (4) Darryl Sittler (5), Garry Monahan (4) AFM 1 – 2 TOR

3rd Period

No scoring

Atlanta Flames

Player G A SOG +/- GS
John Stewart L 1 0 6 0 1.20
Bobby Leiter C 0 1 2 0 0.78
Jacques Richard L 0 0 3 0 0.22
Ernie Hicke L 0 0 2 0 0.15
Larry Romanchych R 0 0 2 0 0.15
Ron Harris D 0 0 2 0 0.15
Bob Paradise D 0 0 1 0 0.08
Keith McCreary R 0 0 2 -1 0.00
Norm Gratton L 0 0 0 0 0.00
Billy MacMillan R 0 0 0 0 0.00
Bill Plager D 0 0 0 0 0.00
Lew Morrison R 0 0 1 -1 -0.08
Rey Comeau C 0 0 1 -1 -0.08
Pat Quinn D 0 0 1 0 -0.08
Noel Price D 0 0 1 -1 -0.08
Randy Manery D 0 0 3 0 -0.08
Kerry Ketter D 0 0 0 -1 -0.30
Goalie DEC SA SV GA SV% TOI GS
Dan Bouchard L 42 40 2 .952 60:00 2.50

Toronto Maple Leafs

Player G A SOG +/- GS
Ron Ellis R 1 0 6 +1 1.35
Dave Keon C 0 1 7 +1 1.30
Rick Kehoe R 1 0 7 0 1.28
Darryl Sittler C 0 1 4 0 0.93
Paul Henderson L 0 1 1 +1 0.85
Garry Monahan L 0 1 3 0 0.70
Jim McKenny D 0 0 2 +1 0.30
Brian Glennie D 0 0 3 +1 0.23
Randy Osburn L 0 0 3 0 0.22
Pierre Jarry L 0 0 2 0 0.15
John Grisdale D 0 0 1 0 0.08
Terry Clancy R 0 0 0 0 0.00
George Ferguson C 0 0 0 0 0.00
Errol Thompson L 0 0 0 0 0.00
Joe Lundrigan D 0 0 0 0 0.00
Mike Pelyk D 0 0 3 0 -0.08
Goalie DEC SA SV GA SV% TOI GS
Jacques Plante W 27 26 1 .963 60:00 1.85