Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 12:10 Bobby Orr (7) PPG Fred Stanfield (22), Phil Esposito (22) BUF 0 – 1 BOS

2nd Period

  1. 3:53 Rene Robert (11) Gilbert Perreault (23), Rick Martin (10) BUF 1 – 1 BOS
  2. 14:14 Ken Hodge (10) Bobby Orr (7), Wayne Cashman (10) BUF 1 – 2 BOS
  3. 18:29 Rick Martin (20) Mike Robitaille (3) BUF 2 – 2 BOS

3rd Period

  1. 3:19 Bobby Orr (8) Unassisted BUF 2 – 3 BOS
  2. 11:38 Larry Hillman (3) Jim Lorentz (13), Gerry Meehan (5) BUF 3 – 3 BOS
  3. 13:29 Rene Robert (12) Gilbert Perreault (24), Rick Martin (11) BUF 4 – 3 BOS
  4. 15:31 Johnny Bucyk (10) Mike Walton (8), Fred Stanfield (23) BUF 4 – 4 BOS
  5. 17:50 Don Marcotte (11) Bobby Orr (8), Gregg Sheppard (9) BUF 4 – 5 BOS

Buffalo Sabres

Player G A SOG +/- GS
Rick Martin L 1 2 7 +1 2.68
Rene Robert R 2 0 4 +2 2.10
Gilbert Perreault C 0 2 1 +1 1.48
Mike Robitaille D 0 1 4 +2 1.23
Larry Hillman D 1 0 2 +2 1.20
Jim Lorentz C 0 1 1 0 0.70
Gerry Meehan C 0 1 1 0 0.70
Hugh Harris C 0 0 5 0 0.38
Paul Terbenche D 0 0 1 0 0.08
Butch Deadmarsh L 0 0 0 0 0.00
Larry Mickey R 0 0 2 -1 0.00
Larry Carriere D 0 0 0 0 0.00
Craig Ramsay L 0 0 1 -1 -0.08
Steve Atkinson R 0 0 0 -1 -0.15
Don Luce C 0 0 1 -1 -0.22
Jim Schoenfeld D 0 0 1 -2 -0.22
Tracy Pratt D 0 0 0 -2 -0.30
Goalie DEC SA SV GA SV% TOI GS
Roger Crozier L 26 21 5 .808 59:25 -1.65

Boston Bruins

Player G A SOG +/- GS
Bobby Orr D 2 2 6 +2 3.50
Fred Stanfield L 0 2 2 +1 1.55
Johnny Bucyk L 1 0 2 +1 1.05
Don Marcotte L 1 0 2 +1 1.05
Gregg Sheppard C 0 1 2 +1 0.93
Mike Walton C 0 1 1 +1 0.85
Ken Hodge R 1 0 4 -2 0.75
Phil Esposito C 0 1 2 -2 0.48
Wayne Cashman L 0 1 2 -2 0.32
Dallas Smith D 0 0 1 +1 0.22
Garnet Bailey L 0 0 0 +1 0.15
Nick Beverley D 0 0 0 +1 0.15
Fred O'Donnell R 0 0 0 0 0.00
Terry O'Reilly R 0 0 0 0 0.00
Doug Roberts R 0 0 0 0 0.00
Carol Vadnais D 0 0 2 -2 -0.15
Don Awrey D 0 0 0 -2 -0.30
Goalie DEC SA SV GA SV% TOI GS
Eddie Johnston W 31 27 4 .871 60:00 -0.30