Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 4:41 Danny O'Shea (6) Chuck Hamilton (1), Frank St. Marseille (18) BOS 0 – 1 STL
  2. 5:07 Johnny Bucyk (17) Fred Stanfield (34), Fred O'Donnell (4) BOS 1 – 1 STL

2nd Period

  1. 18:45 Jean Hamel (1) Mike Murphy (16), Garry Unger (12) BOS 1 – 2 STL
  2. 19:25 Bobby Orr (11) Dallas Smith (13), Fred Stanfield (35) BOS 2 – 2 STL

3rd Period

  1. 7:43 Gary Sabourin (11) Unassisted BOS 2 – 3 STL
  2. 12:29 Phil Roberto (11) Gary Sabourin (14), Fran Huck (13) BOS 2 – 4 STL

Boston Bruins

Player G A SOG HIT BLK +/- TOI GS
Fred Stanfield L 0 2 3 0 0 0 0:00 1.48
Bobby Orr D 1 0 6 0 0 +1 0:00 1.35
Johnny Bucyk L 1 0 2 0 0 0 0:00 0.90
Dallas Smith D 0 1 2 0 0 +1 0:00 0.78
Fred O'Donnell R 0 1 1 0 0 0 0:00 0.70
Phil Esposito C 0 0 5 0 0 -1 0:00 0.23
Terry O'Reilly R 0 0 5 0 0 -1 0:00 0.23
Garnet Bailey L 0 0 2 0 0 0 0:00 0.15
Gregg Sheppard C 0 0 3 0 0 -1 0:00 0.07
Ken Hodge R 0 0 2 0 0 -1 0:00 0.00
Doug Roberts R 0 0 0 0 0 0 0:00 0.00
Wayne Cashman L 0 0 3 0 0 -1 0:00 -0.08
Nick Beverley D 0 0 0 0 0 0 0:00 -0.15
Don Marcotte L 0 0 1 0 0 -1 0:00 -0.22
Don Awrey D 0 0 2 0 0 -3 0:00 -0.30
Carol Vadnais D 0 0 2 0 0 -3 0:00 -0.45
Goalie DEC SA SV GA SV% TOI GS
Eddie Johnston L 40 36 4 .900 58:44 0.60

St. Louis Blues

Player G A SOG HIT BLK +/- TOI GS
Gary Sabourin R 1 1 3 0 0 +2 0:00 1.90
Phil Roberto R 1 0 4 0 0 +2 0:00 1.35
Mike Murphy R 0 1 9 0 0 0 0:00 1.30
Danny O'Shea C 1 0 5 0 0 0 0:00 0.98
Fran Huck C 0 1 0 0 0 +2 0:00 0.93
Jean Hamel D 1 0 2 0 0 0 0:00 0.90
Garry Unger C 0 1 3 0 0 0 0:00 0.85
Frank St. Marseille R 0 1 3 0 0 0 0:00 0.85
Chuck Hamilton L 0 1 0 0 0 +2 0:00 0.78
Chris Evans D 0 0 3 0 0 +2 0:00 0.52
Jack Egers R 0 0 4 0 0 0 0:00 0.30
Bob Plager D 0 0 4 0 0 0 0:00 0.30
Pierre Plante R 0 0 0 0 0 0 0:00 0.00
Kevin O'Shea R 0 0 0 0 0 0 0:00 0.00
Floyd Thomson L 0 0 0 0 0 0 0:00 -0.15
Goalie DEC SA SV GA SV% TOI GS
Jacques Caron W 39 37 2 .949 60:00 2.20