Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 0:21 Dennis Hull (26) Jim Pappin (34), Pit Martin (41) MNS 0 – 1 CHI
  2. 2:47 Cliff Koroll (24) PPG Pat Stapleton (12), Stan Mikita (47) MNS 0 – 2 CHI
  3. 18:55 Cliff Koroll (25) Keith Magnuson (12), Stan Mikita (48) MNS 0 – 3 CHI

2nd Period

  1. 15:52 Lou Angotti (7) PPG Phil Russell (11), Dick Redmond (25) MNS 0 – 4 CHI
  2. 18:35 Bill Goldsworthy (19) PPG J.P. Parise (30), Danny Grant (23) MNS 1 – 4 CHI

3rd Period

  1. 4:05 Jerry Korab (5) Moe L'Abbe (1), Lou Angotti (16) MNS 1 – 5 CHI

Minnesota North Stars

Player G A SOG HIT BLK +/- TOI GS
Bill Goldsworthy R 1 0 10 0 0 -3 0:00 1.05
Danny Grant L 0 1 3 0 0 0 0:00 0.85
Murray Oliver C 0 0 4 0 0 0 0:00 0.30
J.P. Parise L 0 1 3 0 0 -3 0:00 0.25
Lou Nanne D 0 0 3 0 0 0 0:00 0.22
Jude Drouin C 0 0 2 0 0 0 0:00 0.15
Doug Mohns L 0 0 1 0 0 0 0:00 0.08
Dean Prentice L 0 0 1 0 0 0 0:00 0.08
Dennis O'Brien D 0 0 1 0 0 0 0:00 0.08
Buster Harvey R 0 0 3 0 0 -1 0:00 0.07
Charlie Burns C 0 0 0 0 0 0 0:00 0.00
Bob Nevin R 0 0 0 0 0 0 0:00 0.00
Fred Barrett D 0 0 0 0 0 -1 0:00 -0.15
Tom Reid D 0 0 0 0 0 0 0:00 -0.15
Barry Gibbs D 0 0 2 0 0 -3 0:00 -0.30
Ted Harris D 0 0 0 0 0 -2 0:00 -0.30
Dennis Hextall C 0 0 1 0 0 -2 0:00 -0.38
Goalie DEC SA SV GA SV% TOI GS
Gilles Gilbert L 39 34 5 .872 60:00 -0.35

Chicago Blackhawks

Player G A SOG HIT BLK +/- TOI GS
Cliff Koroll R 2 0 4 0 0 +1 0:00 1.95
Lou Angotti C 1 1 3 0 0 +1 0:00 1.75
Stan Mikita C 0 2 3 0 0 +1 0:00 1.63
Dennis Hull L 1 0 7 0 0 +1 0:00 1.43
Jerry Korab D 1 0 2 0 0 +1 0:00 1.05
Pit Martin C 0 1 3 0 0 +1 0:00 1.00
Keith Magnuson D 0 1 1 0 0 +2 0:00 1.00
Jim Pappin R 0 1 4 0 0 +1 0:00 0.93
Dick Redmond D 0 1 2 0 0 +1 0:00 0.93
Moe L'Abbe R 0 1 1 0 0 +1 0:00 0.85
Pat Stapleton D 0 1 1 0 0 +1 0:00 0.85
Phil Russell D 0 1 0 0 0 +1 0:00 0.48
Bill White D 0 0 5 0 0 +1 0:00 0.38
John Marks R 0 0 1 0 0 +1 0:00 0.22
Chico Maki R 0 0 1 0 0 0 0:00 0.08
J.P. Bordeleau R 0 0 0 0 0 0 0:00 0.00
Dan Maloney L 0 0 1 0 0 0 0:00 -0.08
Goalie DEC SA SV GA SV% TOI GS
Tony Esposito W 34 33 1 .971 60:00 2.55