Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 0:31 Wayne Cashman (22) Bobby Orr (43), Phil Esposito (45) TOR 0 – 1 BOS
  2. 14:56 Phil Esposito (31) PPG Johnny Bucyk (30), Bobby Orr (44) TOR 0 – 2 BOS
  3. 19:35 Phil Esposito (32) Wayne Cashman (26) TOR 0 – 3 BOS

2nd Period

  1. 2:41 Rick Kehoe (21) Darryl Sittler (31), Denis Dupere (19) TOR 1 – 3 BOS
  2. 14:34 Phil Esposito (33) PPG Bobby Orr (45), Johnny Bucyk (31) TOR 1 – 4 BOS

3rd Period

  1. 13:11 Bobby Orr (13) Phil Esposito (46), Wayne Cashman (27) TOR 1 – 5 BOS
  2. 13:52 Mike Pelyk (1) Pierre Jarry (8), Norm Ullman (18) TOR 2 – 5 BOS

Toronto Maple Leafs

Player G A SOG +/- GS
Mike Pelyk D 1 0 2 +1 1.05
Pierre Jarry L 0 1 3 +1 1.00
Norm Ullman C 0 1 2 +1 0.93
Darryl Sittler C 0 1 5 -1 0.85
Denis Dupere L 0 1 3 -1 0.70
Rick Kehoe R 1 0 2 -1 0.45
Jim McKenny D 0 0 3 +1 0.38
Garry Monahan L 0 0 1 +1 0.22
Dave Keon C 0 0 2 0 0.15
Errol Thompson L 0 0 3 -1 0.07
Terry Clancy R 0 0 0 0 0.00
Larry McIntyre D 0 0 0 0 0.00
Ron Ellis R 0 0 1 -1 -0.08
George Ferguson C 0 0 0 -1 -0.15
Brian Glennie D 0 0 0 -2 -0.30
John Grisdale D 0 0 0 -2 -0.45
Goalie DEC SA SV GA SV% TOI GS
Jacques Plante L 39 34 5 .872 60:00 -0.35

Boston Bruins

Player G A SOG +/- GS
Phil Esposito C 3 2 11 +2 4.63
Bobby Orr D 1 3 6 +3 3.53
Wayne Cashman L 1 2 2 +2 2.45
Johnny Bucyk L 0 2 6 0 1.70
Don Awrey D 0 0 1 +2 0.38
Ken Hodge R 0 0 3 +2 0.37
Don Marcotte L 0 0 4 -1 0.15
Garnet Bailey L 0 0 1 0 0.08
Fred Stanfield L 0 0 1 0 0.08
Fred O'Donnell R 0 0 0 0 0.00
Gregg Sheppard C 0 0 2 -1 0.00
Doug Roberts R 0 0 0 0 0.00
Mike Walton C 0 0 1 0 -0.08
Nick Beverley D 0 0 0 -1 -0.15
Carol Vadnais D 0 0 0 -1 -0.15
Dallas Smith D 0 0 1 -1 -0.22
Terry O'Reilly R 0 0 0 -1 -0.30
Goalie DEC SA SV GA SV% TOI GS
Eddie Johnston W 27 25 2 .926 60:00 1.00