Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 7:53 Bill Barber (19) Bobby Clarke (48), Gary Dornhoefer (31) PHI 1 – 0 BOS
  2. 11:23 Gregg Sheppard (15) Bobby Orr (47), Don Marcotte (24) PHI 1 – 1 BOS

2nd Period

  1. 17:17 Ken Hodge (27) PPG Dallas Smith (20) PHI 1 – 2 BOS

3rd Period

  1. 13:14 Bobby Clarke (23) Bill Barber (21), Bill Flett (18) PHI 2 – 2 BOS

Philadelphia Flyers

Player G A SOG +/- GS
Bill Barber L 1 1 5 +2 2.05
Bobby Clarke C 1 1 5 +2 1.90
Bill Flett R 0 1 5 +1 1.15
Gary Dornhoefer R 0 1 2 +1 0.93
Rick MacLeish C 0 0 8 0 0.60
Simon Nolet R 0 0 4 -1 0.15
Ross Lonsberry L 0 0 2 0 0.15
Tom Bladon D 0 0 1 0 0.08
Dave Schultz L 0 0 2 -1 0.00
Bob Kelly L 0 0 0 0 0.00
Bill Clement C 0 0 0 0 0.00
Don Saleski R 0 0 0 0 0.00
Joe Watson D 0 0 0 0 0.00
Wayne Hillman D 0 0 0 0 -0.15
Andre Dupont D 0 0 0 +2 -0.23
Jean Potvin D 0 0 0 -1 -0.30
Ed Van Impe D 0 0 0 0 -0.38
Goalie DEC SA SV GA SV% TOI GS
Bobby Taylor T 38 36 2 .947 60:00 2.10

Boston Bruins

Player G A SOG +/- GS
Gregg Sheppard C 1 0 3 0 0.98
Don Marcotte L 0 1 3 0 0.85
Ken Hodge R 1 0 4 -1 0.75
Dallas Smith D 0 1 2 -1 0.63
Bobby Orr D 0 1 5 0 0.48
Phil Esposito C 0 0 7 -1 0.38
Doug Roberts R 0 0 5 0 0.38
Mike Walton C 0 0 2 0 0.15
Nick Beverley D 0 0 2 0 0.15
Don Awrey D 0 0 2 0 0.15
Fred O'Donnell R 0 0 1 0 0.08
Terry O'Reilly R 0 0 1 0 0.08
Johnny Bucyk L 0 0 0 0 0.00
Garnet Bailey L 0 0 0 0 0.00
Fred Stanfield L 0 0 0 0 0.00
Carol Vadnais D 0 0 0 -1 -0.15
Wayne Cashman L 0 0 1 -1 -0.45
Goalie DEC SA SV GA SV% TOI GS
Ross Brooks T 34 32 2 .941 60:00 1.70