Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

No scoring

2nd Period

No scoring

3rd Period

  1. 10:14 Jim Pappin (30) Pit Martin (44), Dennis Hull (38) BUF 0 – 1 CHI
  2. 10:56 Dennis Hull (27) Jim Pappin (35), Pit Martin (45) BUF 0 – 2 CHI
  3. 19:28 Jim Schoenfeld (4) Don Luce (15), Tracy Pratt (9) BUF 1 – 2 CHI

Buffalo Sabres

Player G A SOG +/- GS
Don Luce C 0 1 3 0 0.85
Jim Schoenfeld D 1 0 1 0 0.83
Tracy Pratt D 0 1 1 0 0.55
Rene Robert R 0 0 5 0 0.38
Jim Lorentz C 0 0 0 +1 0.15
Gerry Meehan C 0 0 2 0 0.15
Larry Mickey R 0 0 1 0 0.08
Steve Atkinson R 0 0 1 0 0.08
Hugh Harris C 0 0 1 0 0.08
Mike Robitaille D 0 0 1 0 0.08
Bob Richer C 0 0 0 0 0.00
Doug Rombough C 0 0 0 0 0.00
Craig Ramsay L 0 0 1 -1 -0.08
Gilbert Perreault C 0 0 1 -1 -0.08
Randy Wyrozub C 0 0 1 -1 -0.08
Tim Horton D 0 0 1 -1 -0.22
Larry Hillman D 0 0 1 -1 -0.22
Goalie DEC SA SV GA SV% TOI GS
Dave Dryden L 33 31 2 .939 58:49 1.60

Chicago Blackhawks

Player G A SOG +/- GS
Dennis Hull L 1 1 4 +2 1.98
Jim Pappin R 1 1 2 +1 1.68
Pit Martin C 0 2 2 +2 1.55
Pat Stapleton D 0 0 6 +1 0.60
Dan Maloney L 0 0 4 0 0.30
Stan Mikita C 0 0 5 -1 0.23
Cliff Koroll R 0 0 2 0 0.15
Bill White D 0 0 0 +1 0.15
Dick Redmond D 0 0 4 -1 0.15
Chico Maki R 0 0 1 0 0.08
Jerry Korab D 0 0 1 0 0.08
Lou Angotti C 0 0 0 0 0.00
John Marks R 0 0 0 0 0.00
J.P. Bordeleau R 0 0 0 0 0.00
Keith Magnuson D 0 0 0 0 0.00
Phil Russell D 0 0 2 0 0.00
Goalie DEC SA SV GA SV% TOI GS
Tony Esposito W 21 20 1 .952 60:00 1.25