Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 1:23 Mike Walton (22) Doug Roberts (2), Fred Stanfield (44) PIT 0 – 1 BOS
  2. 2:00 Mike Walton (23) Bobby Orr (49), Fred Stanfield (45) PIT 0 – 2 BOS
  3. 11:48 Greg Polis (17) PPG Jean Pronovost (17), Al McDonough (26) PIT 1 – 2 BOS
  4. 13:28 Mike Walton (24) Unassisted PIT 1 – 3 BOS

2nd Period

  1. 0:07 Lowell MacDonald (24) PPG Syl Apps (36), Al McDonough (27) PIT 2 – 3 BOS
  2. 0:35 Phil Esposito (36) Johnny Bucyk (36) PIT 2 – 4 BOS
  3. 11:44 Bobby Orr (15) Phil Esposito (49), Doug Roberts (3) PIT 2 – 5 BOS
  4. 12:49 Lowell MacDonald (25) Syl Apps (37), Dave Burrows (18) PIT 3 – 5 BOS
  5. 14:11 Wayne Cashman (25) PPG Johnny Bucyk (37), Phil Esposito (50) PIT 3 – 6 BOS

3rd Period

No scoring

Pittsburgh Penguins

Player G A SOG +/- GS
Lowell MacDonald L 2 0 4 0 1.80
Al McDonough R 0 2 1 +1 1.33
Syl Apps C 0 2 1 0 1.33
Greg Polis R 1 0 3 -2 0.68
Jean Pronovost R 0 1 4 -2 0.48
Dave Burrows D 0 1 0 0 0.48
Robin Burns L 0 0 1 0 0.08
Ron Schock C 0 0 3 -1 0.07
Jim Wiley C 0 0 0 0 0.00
Sheldon Kannegiesser D 0 0 0 0 0.00
Jean-Guy Lagace D 0 0 2 0 0.00
Bryan Hextall C 0 0 3 -2 -0.08
Nick Harbaruk R 0 0 0 -1 -0.15
Rick Kessell C 0 0 0 -1 -0.15
Darryl Edestrand D 0 0 7 -3 -0.60
Duane Rupp D 0 0 1 -3 -0.75
Bryan Watson D 0 0 2 0 -0.75
Goalie DEC SA SV GA SV% TOI GS
Cam Newton L 38 32 6 .842 60:00 -1.30

Boston Bruins

Player G A SOG +/- GS
Mike Walton C 3 0 8 +3 3.30
Phil Esposito C 1 2 6 +1 2.08
Bobby Orr D 1 1 7 +2 1.83
Fred Stanfield L 0 2 3 +2 1.63
Doug Roberts R 0 2 1 +2 1.63
Johnny Bucyk L 0 2 1 0 1.33
Wayne Cashman L 1 0 4 0 1.05
Terry O'Reilly R 0 0 2 0 0.15
Gregg Sheppard C 0 0 1 0 0.08
Carol Vadnais D 0 0 2 +3 0.07
Garnet Bailey L 0 0 0 0 0.00
Derek Sanderson C 0 0 0 0 0.00
Don Marcotte L 0 0 1 0 -0.08
Nick Beverley D 0 0 0 -1 -0.30
Don Awrey D 0 0 1 +3 -0.38
Dallas Smith D 0 0 1 -1 -0.60
Fred O'Donnell R 0 0 0 0 -0.75
Goalie DEC SA SV GA SV% TOI GS
Eddie Johnston W 32 29 3 .906 60:00 0.65