Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 1:00 Gregg Sheppard (24) Bobby Orr (67), Jacques Plante (2) NYR 0 – 1 BOS

2nd Period

  1. 4:41 Derek Sanderson (5) Ken Hodge (42), Wayne Cashman (36) NYR 0 – 2 BOS

3rd Period

  1. 10:15 Phil Esposito (49) Ken Hodge (43), Bobby Orr (68) NYR 0 – 3 BOS

New York Rangers

Player G A SOG +/- GS
Ron Harris D 0 0 3 0 0.22
Bobby Rousseau R 0 0 2 0 0.15
Bruce MacGregor C 0 0 1 0 0.08
Walt Tkaczuk C 0 0 3 -1 0.07
Rod Gilbert R 0 0 2 -1 0.00
Bill Fairbairn R 0 0 2 -1 0.00
Mike Murphy R 0 0 2 -1 0.00
Jean Ratelle C 0 0 2 -1 0.00
Pete Stemkowski C 0 0 2 -1 0.00
Gene Carr C 0 0 1 -1 -0.08
Jim Neilson D 0 0 3 -1 -0.08
Glen Sather L 0 0 0 0 -0.15
Brad Park D 0 0 2 -2 -0.15
Bert Marshall D 0 0 0 0 -0.15
Dale Rolfe D 0 0 3 -3 -0.38
Steve Vickers L 0 0 1 -1 -0.45
Ted Irvine L 0 0 0 -1 -0.90
Goalie DEC SA SV GA SV% TOI GS
Gilles Villemure L 22 19 3 .864 60:00 -0.35

Boston Bruins

Player G A SOG +/- GS
Bobby Orr D 0 2 1 +2 1.63
Ken Hodge R 0 2 0 +2 1.55
Phil Esposito C 1 0 3 +1 1.13
Gregg Sheppard C 1 0 2 +1 1.05
Derek Sanderson C 1 0 2 +1 1.05
Wayne Cashman L 0 1 0 +2 0.93
Fred Stanfield L 0 0 3 0 0.22
Doug Roberts R 0 0 1 +1 0.22
Don Marcotte L 0 0 0 +1 0.15
Carol Vadnais D 0 0 2 +1 0.15
Dallas Smith D 0 0 2 +1 0.15
Don Awrey D 0 0 0 +2 0.15
Fred O'Donnell R 0 0 1 0 0.08
Johnny Bucyk L 0 0 3 0 0.07
Mike Walton C 0 0 0 0 0.00
Nick Beverley D 0 0 0 0 0.00
Terry O'Reilly R 0 0 2 0 -0.23
Goalie DEC SA SV GA SV% TOI GS
Jacques Plante W 29 29 0 1.000 60:00 2.90