Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 3:04 Mike Murphy (22) Vic Hadfield (34), Pete Stemkowski (37) BOS 0 – 1 NYR
  2. 4:54 Wayne Cashman (29) Phil Esposito (72) BOS 1 – 1 NYR

2nd Period

  1. 3:10 Fred O'Donnell (10) Fred Stanfield (58), Johnny Bucyk (53) BOS 2 – 1 NYR
  2. 4:17 Phil Esposito (52) SHG Don Marcotte (31) BOS 3 – 1 NYR
  3. 5:49 Steve Vickers (29) Brad Park (43) BOS 3 – 2 NYR

3rd Period

  1. 1:53 Bill Fairbairn (29) Unassisted BOS 3 – 3 NYR
  2. 5:01 Phil Esposito (53) Bobby Orr (70), Wayne Cashman (39) BOS 4 – 3 NYR
  3. 12:57 Phil Esposito (54) PPG Bobby Orr (71) BOS 5 – 3 NYR
  4. 19:29 Phil Esposito (55) Don Awrey (17) BOS 6 – 3 NYR

Boston Bruins

Player G A SOG +/- GS
Phil Esposito C 4 1 8 +2 4.53
Bobby Orr D 0 2 6 0 1.70
Wayne Cashman L 1 1 2 +2 1.68
Fred O'Donnell R 1 0 3 +1 1.13
Johnny Bucyk L 0 1 1 +1 0.85
Fred Stanfield L 0 1 2 0 0.78
Dallas Smith D 0 0 3 +3 0.68
Don Awrey D 0 1 0 0 0.63
Don Marcotte L 0 1 0 -1 0.48
Gregg Sheppard C 0 0 1 0 0.08
Carol Vadnais D 0 0 3 +2 0.07
Terry O'Reilly R 0 0 0 0 0.00
Doug Roberts R 0 0 2 -1 0.00
Gary Doak D 0 0 0 0 0.00
Ken Hodge R 0 0 4 +2 -0.07
Derek Sanderson C 0 0 2 -1 -0.15
Nick Beverley D 0 0 0 -1 -0.15
Goalie DEC SA SV GA SV% TOI GS
Jacques Plante W 29 26 3 .897 60:00 0.35

New York Rangers

Player G A SOG +/- GS
Bill Fairbairn R 1 0 3 +1 1.13
Mike Murphy R 1 0 4 -1 0.90
Steve Vickers L 1 0 2 +1 0.53
Vic Hadfield L 0 1 3 -2 0.40
Brad Park D 0 1 3 -2 0.40
Pete Stemkowski C 0 1 0 -1 0.32
Walt Tkaczuk C 0 0 2 +1 0.30
Jim Neilson D 0 0 0 +2 0.30
Ron Harris D 0 0 2 +1 0.15
Glen Sather L 0 0 1 0 0.08
Bruce MacGregor C 0 0 0 0 0.00
Bert Marshall D 0 0 1 0 -0.08
Bobby Rousseau R 0 0 2 -2 -0.15
Rod Gilbert R 0 0 1 -2 -0.22
Ted Irvine L 0 0 1 -1 -0.22
Jean Ratelle C 0 0 2 -3 -0.30
Dale Rolfe D 0 0 2 -3 -0.30
Goalie DEC SA SV GA SV% TOI GS
Gilles Villemure L 36 31 5 .861 60:00 -0.65