Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 1:44 Wayne Cashman (8) Phil Esposito (21), Ken Hodge (14) AFM 0 – 1 BOS
  2. 11:20 Carol Vadnais (3) PPG Bobby Orr (25), Ken Hodge (15) AFM 0 – 2 BOS
  3. 13:22 Larry Romanchych (5) PPG Bobby Leiter (6), Tom Lysiak (8) AFM 1 – 2 BOS
  4. 14:42 Johnny Bucyk (6) PPG Ken Hodge (16), Phil Esposito (22) AFM 1 – 3 BOS

2nd Period

  1. 5:42 Tom Lysiak (6) Leon Rochefort (4), Pat Quinn (7) AFM 2 – 3 BOS
  2. 13:28 Phil Esposito (21) Wayne Cashman (16), Bobby Orr (26) AFM 2 – 4 BOS

3rd Period

  1. 14:14 Ken Hodge (14) Wayne Cashman (17), Dallas Smith (7) AFM 2 – 5 BOS

Atlanta Flames

Player G A SOG +/- GS
Tom Lysiak C 1 1 3 +1 1.75
Leon Rochefort R 0 1 1 +1 0.85
Bobby Leiter C 0 1 3 0 0.85
Larry Romanchych R 1 0 1 0 0.83
Pat Quinn D 0 1 2 +1 0.78
Jacques Richard L 0 0 6 0 0.45
John Stewart L 0 0 0 +1 0.15
Randy Manery D 0 0 0 +1 0.15
Butch Deadmarsh L 0 0 1 0 0.08
Chuck Arnason R 0 0 0 0 0.00
Rey Comeau C 0 0 4 -3 -0.15
Bob Paradise D 0 0 0 -1 -0.15
Bob Murray D 0 0 0 0 -0.15
Noel Price D 0 0 3 -3 -0.22
Lew Morrison R 0 0 1 -3 -0.37
Keith McCreary R 0 0 1 -3 -0.37
Doug Mohns L 0 0 1 -2 -0.38
Goalie DEC SA SV GA SV% TOI GS
Phil Myre L 29 24 5 .828 60:00 -1.35

Boston Bruins

Player G A SOG +/- GS
Ken Hodge R 1 3 2 +3 3.23
Phil Esposito C 1 2 2 +3 2.60
Wayne Cashman L 1 2 2 +3 2.45
Bobby Orr D 0 2 6 +2 2.00
Carol Vadnais D 1 0 3 0 0.98
Dallas Smith D 0 1 1 0 0.70
Johnny Bucyk L 1 0 1 -1 0.68
Al Sims D 0 0 1 +2 0.38
Don Marcotte L 0 0 4 0 0.30
Chris Oddleifson C 0 0 4 0 0.30
Terry O'Reilly R 0 0 1 0 0.08
Doug Roberts R 0 0 1 0 0.08
Darryl Edestrand D 0 0 0 0 0.00
Andre Savard C 0 0 0 0 -0.15
Fred O'Donnell R 0 0 1 -1 -0.22
Gregg Sheppard C 0 0 0 -1 -0.30
Gary Doak D 0 0 0 0 -0.90
Goalie DEC SA SV GA SV% TOI GS
Gilles Gilbert W 27 25 2 .926 60:00 1.00