Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

No scoring

2nd Period

  1. 12:14 Don Luce (7) Craig Ramsay (5), Steve Atkinson (2) BUF 1 – 0 DET
  2. 14:57 Rick Martin (16) Peter McNab (1), Mike Robitaille (10) BUF 2 – 0 DET
  3. 15:54 Mickey Redmond (14) Guy Charron (11), Garnet Bailey (9) BUF 2 – 1 DET

3rd Period

  1. 19:08 Craig Ramsay (5) Don Luce (11) BUF 3 – 1 DET
  2. 19:55 Don Luce (8) Steve Atkinson (3), Craig Ramsay (6) BUF 4 – 1 DET

Buffalo Sabres

Player G A SOG HIT BLK +/- TOI GS
Don Luce C 2 1 2 0 0 +2 0:00 2.58
Craig Ramsay L 1 2 3 0 0 +2 0:00 2.53
Steve Atkinson R 0 2 3 0 0 +2 0:00 1.78
Rick Martin L 1 0 6 0 0 +1 0:00 1.35
Mike Robitaille D 0 1 2 0 0 +1 0:00 0.93
Peter McNab C 0 1 1 0 0 +1 0:00 0.85
Rene Robert R 0 0 4 0 0 +1 0:00 0.45
Tim Horton D 0 0 0 0 0 +3 0:00 0.30
Jim Lorentz C 0 0 2 0 0 0 0:00 0.15
John Gould R 0 0 2 0 0 0 0:00 0.15
Larry Carriere D 0 0 0 0 0 +1 0:00 0.15
Gerry Meehan C 0 0 1 0 0 0 0:00 0.08
Rick Dudley L 0 0 1 0 0 0 0:00 0.08
Doug Rombough C 0 0 1 0 0 0 0:00 0.08
Paul Terbenche D 0 0 1 0 0 0 0:00 0.08
Tracy Pratt D 0 0 1 0 0 +1 0:00 0.07
Norm Gratton L 0 0 0 0 0 0 0:00 0.00
Goalie DEC SA SV GA SV% TOI GS
Roger Crozier W 22 21 1 .955 60:00 1.35

Detroit Red Wings

Player G A SOG HIT BLK +/- TOI GS
Mickey Redmond R 1 0 3 0 0 0 0:00 0.98
Guy Charron C 0 1 2 0 0 0 0:00 0.78
Garnet Bailey L 0 1 2 0 0 0 0:00 0.78
Red Berenson C 0 0 2 0 0 -1 0:00 0.00
Henry Boucha C 0 0 0 0 0 0 0:00 0.00
Tord Lundstrom L 0 0 0 0 0 0 0:00 0.00
Doug Roberts R 0 0 0 0 0 0 0:00 0.00
Larry Johnston D 0 0 0 0 0 0 0:00 0.00
Thommie Bergman D 0 0 0 0 0 0 0:00 0.00
Tom Mellor D 0 0 0 0 0 0 0:00 0.00
Pierre Jarry L 0 0 3 0 0 -2 0:00 -0.08
Marcel Dionne C 0 0 4 0 0 -3 0:00 -0.15
Brent Hughes D 0 0 2 0 0 -2 0:00 -0.15
Nick Libett L 0 0 3 0 0 -3 0:00 -0.22
Bill Collins R 0 0 1 0 0 -1 0:00 -0.22
Ted Harris D 0 0 0 0 0 -1 0:00 -0.30
Ron Stackhouse D 0 0 0 0 0 -2 0:00 -0.30
Goalie DEC SA SV GA SV% TOI GS
Terrance Richardson L 30 26 4 .867 60:00 -0.40