Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 12:43 Dennis Hextall (6) Danny Grant (11), Tom Reid (2) DET 0 – 1 MNS
  2. 17:02 Bill Goldsworthy (15) Dennis Hextall (24), Lou Nanne (4) DET 0 – 2 MNS

2nd Period

No scoring

3rd Period

  1. 10:13 Jude Drouin (4) Bill Goldsworthy (13), Tom Reid (3) DET 0 – 3 MNS

Detroit Red Wings

Player G A SOG HIT BLK +/- TOI GS
Red Berenson C 0 0 3 0 0 0 0:00 0.22
Pierre Jarry L 0 0 3 0 0 0 0:00 0.22
Marcel Dionne C 0 0 6 0 0 -2 0:00 0.15
Garnet Bailey L 0 0 1 0 0 0 0:00 0.08
Doug Roberts R 0 0 1 0 0 0 0:00 0.08
Guy Charron C 0 0 3 0 0 -1 0:00 0.07
Henry Boucha C 0 0 2 0 0 -1 0:00 0.00
Tord Lundstrom L 0 0 0 0 0 0 0:00 0.00
Thommie Bergman D 0 0 0 0 0 0 0:00 0.00
Brent Hughes D 0 0 2 0 0 -1 0:00 0.00
Tom Mellor D 0 0 0 0 0 0 0:00 0.00
Ron Stackhouse D 0 0 0 0 0 -1 0:00 -0.15
Bill Collins R 0 0 3 0 0 -3 0:00 -0.22
Larry Johnston D 0 0 1 0 0 -2 0:00 -0.22
Nick Libett L 0 0 2 0 0 -2 0:00 -0.30
Ted Harris D 0 0 2 0 0 -2 0:00 -0.30
Goalie DEC SA SV GA SV% TOI GS
Doug Grant L 48 45 3 .938 60:00 2.25

Minnesota North Stars

Player G A SOG HIT BLK +/- TOI GS
Bill Goldsworthy R 1 1 7 0 0 +3 0:00 2.20
Dennis Hextall C 1 1 1 0 0 +2 0:00 1.60
Tom Reid D 0 2 2 0 0 +2 0:00 1.55
Danny Grant L 0 1 4 0 0 +2 0:00 1.23
Jude Drouin C 1 0 4 0 0 +1 0:00 1.20
Lou Nanne D 0 1 4 0 0 +1 0:00 0.93
J.P. Parise L 0 0 8 0 0 0 0:00 0.60
Buster Harvey R 0 0 6 0 0 +1 0:00 0.60
Barry Gibbs D 0 0 2 0 0 +2 0:00 0.45
Tony Featherstone R 0 0 4 0 0 0 0:00 0.30
Dennis O'Brien D 0 0 2 0 0 +1 0:00 0.30
Gary Gambucci C 0 0 2 0 0 0 0:00 0.15
Murray Oliver C 0 0 1 0 0 0 0:00 0.08
Fred Stanfield L 0 0 1 0 0 0 0:00 0.08
Terry Holbrook R 0 0 0 0 0 0 0:00 0.00
Dean Prentice L 0 0 0 0 0 0 0:00 0.00
Fred Barrett D 0 0 0 0 0 0 0:00 0.00
Goalie DEC SA SV GA SV% TOI GS
Fern Rivard W 29 29 0 1.000 60:00 2.90