Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

No scoring

2nd Period

  1. 0:56 Mickey Redmond (46) Bill Hogaboam (19), Jack Lynch (13) DET 1 – 0 CGS
  2. 6:44 Walt McKechnie (20) SHG Unassisted DET 1 – 1 CGS
  3. 19:08 Joey Johnston (24) Ron Huston (7), Reggie Leach (23) DET 1 – 2 CGS

3rd Period

  1. 1:13 Marcel Dionne (21) Blair Stewart (3), Doug Roberts (21) DET 2 – 2 CGS
  2. 9:14 Red Berenson (24) Henry Boucha (11) DET 3 – 2 CGS
  3. 10:47 Marcel Dionne (22) Doug Roberts (22) DET 4 – 2 CGS
  4. 16:00 Pierre Jarry (14) Red Berenson (38) DET 5 – 2 CGS

Detroit Red Wings

Player G A SOG +/- GS
Marcel Dionne C 2 0 4 +1 1.95
Doug Roberts R 0 2 1 +2 1.63
Red Berenson C 1 1 1 0 1.45
Jack Lynch D 0 1 4 +2 1.23
Pierre Jarry L 1 0 3 +1 1.13
Blair Stewart L 0 1 1 +2 1.00
Henry Boucha C 0 1 2 +1 0.93
Mickey Redmond R 1 0 2 0 0.90
Bill Hogaboam C 0 1 2 0 0.78
Jean Hamel D 0 0 1 +2 0.38
Guy Charron C 0 0 2 +1 0.30
Bryan Watson D 0 0 0 +2 0.30
Brent Hughes D 0 0 2 +1 0.30
Al McLeod D 0 0 1 +1 0.22
Chris Evans D 0 0 0 0 0.00
Danny Gruen L 0 0 0 -1 -0.15
Goalie DEC SA SV GA SV% TOI GS
Jim Rutherford W 32 30 2 .938 60:00 1.50

California Golden Seals

Player G A SOG +/- GS
Walt McKechnie C 1 0 3 0 0.98
Reggie Leach R 0 1 5 -3 0.55
Joey Johnston L 1 0 1 -2 0.53
Ron Huston C 0 1 0 -2 0.33
Hilliard Graves R 0 0 4 0 0.30
Dave Hrechkosy L 0 0 1 +1 0.22
Ivan Boldirev C 0 0 4 -1 0.15
Ted McAneeley D 0 0 2 0 0.15
Paul Shakes D 0 0 1 0 0.08
Gary Croteau R 0 0 3 -1 0.07
Stan Gilbertson L 0 0 3 -1 -0.08
Pete Laframboise L 0 0 1 -1 -0.08
Ray Mckay D 0 0 1 -1 -0.08
Morris Mott R 0 0 0 -1 -0.15
Terry Murray D 0 0 2 -2 -0.15
Bob Stewart D 0 0 1 -2 -0.52
Goalie DEC SA SV GA SV% TOI GS
Marv Edwards L 26 21 5 .808 60:00 -1.65