Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 5:14 Don Luce (23) Larry Mickey (2), Jim Schoenfeld (4) BOS 0 – 1 BUF
  2. 7:35 Brian Spencer (6) Jim Lorentz (27) BOS 0 – 2 BUF

2nd Period

  1. 0:29 Phil Esposito (60) Wayne Cashman (46) BOS 1 – 2 BUF
  2. 1:33 Andre Savard (14) Terry O'Reilly (20) BOS 2 – 2 BUF
  3. 14:16 Gilbert Perreault (15) Rick Martin (33) BOS 2 – 3 BUF
  4. 15:33 Bobby Orr (27) Unassisted BOS 3 – 3 BUF

3rd Period

  1. 0:40 Phil Esposito (61) Bobby Orr (75), Wayne Cashman (47) BOS 4 – 3 BUF

Boston Bruins

Player G A SOG +/- GS
Bobby Orr D 1 1 5 +4 2.35
Phil Esposito C 2 0 3 +1 1.88
Wayne Cashman L 0 2 3 +1 1.63
Al Sims D 0 0 2 +4 0.75
Terry O'Reilly R 0 1 0 0 0.63
Andre Savard C 1 0 1 0 0.52
Ken Hodge R 0 0 3 +1 0.38
Don Marcotte L 0 0 4 0 0.30
Johnny Bucyk L 0 0 1 0 0.08
Bobby Schmautz R 0 0 1 0 0.08
Rich Leduc C 0 0 1 0 0.08
Gregg Sheppard C 0 0 1 0 0.08
Darryl Edestrand D 0 0 1 0 0.08
Gary Doak D 0 0 1 0 0.08
Dave Forbes R 0 0 0 0 0.00
Dallas Smith D 0 0 1 -3 -0.37
Carol Vadnais D 0 0 2 -3 -0.45
Goalie DEC SA SV GA SV% TOI GS
Gilles Gilbert W 31 28 3 .903 60:00 0.55

Buffalo Sabres

Player G A SOG +/- GS
Gilbert Perreault C 1 0 3 0 0.98
Don Luce C 1 0 5 -1 0.98
Brian Spencer L 1 0 1 +1 0.98
Rick Martin L 0 1 3 0 0.85
Jim Lorentz C 0 1 2 0 0.78
Larry Mickey R 0 1 2 -1 0.48
Jim Schoenfeld D 0 1 2 -2 0.48
Mike Robitaille D 0 0 4 0 0.30
Steve Atkinson R 0 0 1 +1 0.22
Rene Robert R 0 0 2 0 0.15
Jerry Korab D 0 0 3 -1 0.07
Gerry Meehan C 0 0 0 0 0.00
Paul Terbenche D 0 0 0 0 0.00
Larry Carriere D 0 0 2 +1 0.00
Craig Ramsay L 0 0 1 -1 -0.08
Norm Gratton L 0 0 0 -1 -0.15
Rick Dudley L 0 0 0 -1 -0.15
Goalie DEC SA SV GA SV% TOI GS
Dave Dryden L 30 26 4 .867 58:52 -0.40