Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 8:39 Rick Martin (50) PPG Paul Terbenche (12), Don Luce (29) STL 0 – 1 BUF
  2. 19:21 Brian Spencer (8) PPG Gerry Meehan (26), Larry Carriere (24) STL 0 – 2 BUF

2nd Period

No scoring

3rd Period

  1. 2:47 Rick Martin (51) Don Luce (30), Mike Robitaille (17) STL 0 – 3 BUF
  2. 3:38 Wayne Merrick (20) Unassisted STL 1 – 3 BUF
  3. 7:47 Norm Gratton (6) PPG Gilbert Perreault (32), Mike Robitaille (18) STL 1 – 4 BUF
  4. 18:02 Garnet Bailey (16) Wayne Merrick (23), Pierre Plante (28) STL 2 – 4 BUF
  5. 19:13 Rick Martin (52) Norm Gratton (12), Gilbert Perreault (33) STL 2 – 5 BUF

St. Louis Blues

Player G A SOG +/- GS
Wayne Merrick C 1 1 3 +1 1.75
Garnet Bailey L 1 0 1 +1 0.98
Pierre Plante R 0 1 0 +1 0.48
Garry Unger C 0 0 7 -1 0.38
Dave Gardner C 0 0 2 0 0.15
Glen Sather L 0 0 0 +1 0.15
Larry Giroux D 0 0 2 0 0.15
Gord Brooks R 0 0 1 0 0.08
Greg Polis R 0 0 3 0 0.07
Butch Williams R 0 0 0 0 0.00
Nick Harbaruk R 0 0 0 0 0.00
Bob Plager D 0 0 0 0 0.00
Barclay Plager D 0 0 0 0 0.00
Floyd Thomson L 0 0 1 -1 -0.08
Bill Collins R 0 0 0 -1 -0.15
Ted Harris D 0 0 2 0 -0.15
Bob Gassoff D 0 0 1 -1 -0.45
Goalie DEC SA SV GA SV% TOI GS
Wayne Stephenson L 37 32 5 .865 60:00 -0.55

Buffalo Sabres

Player G A SOG +/- GS
Rick Martin L 3 0 6 +1 2.70
Don Luce C 0 2 7 0 1.78
Norm Gratton L 1 1 2 +1 1.68
Mike Robitaille D 0 2 2 +1 1.55
Gilbert Perreault C 0 2 3 +1 1.48
Brian Spencer L 1 0 2 -1 0.75
Paul Terbenche D 0 1 1 +1 0.70
Gerry Meehan C 0 1 1 -1 0.55
Craig Ramsay L 0 0 3 0 0.22
Steve Atkinson R 0 0 3 0 0.22
Jerry Korab D 0 0 2 0 0.15
Jim Lorentz C 0 0 3 -1 0.07
Real Lemieux L 0 0 0 0 0.00
Larry Carriere D 0 1 0 -1 -0.05
Jim Schoenfeld D 0 0 2 -1 -0.15
Goalie DEC SA SV GA SV% TOI GS
Dave Dryden W 23 21 2 .913 60:00 0.60