Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 5:02 Blaine Stoughton (2) Norm Ullman (1), Bob Neely (1) VAN 0 – 1 TOR
  2. 7:57 George Ferguson (3) PPG Bob Neely (2), Lanny McDonald (2) VAN 0 – 2 TOR
  3. 13:47 George Ferguson (4) Ian Turnbull (1) VAN 0 – 3 TOR
  4. 17:54 Bob Dailey (1) Chris Oddleifson (4), John Gould (2) VAN 1 – 3 TOR

2nd Period

  1. 11:22 Ian Turnbull (2) PPG Lanny McDonald (3), Bob Neely (3) VAN 1 – 4 TOR

3rd Period

  1. 5:39 Chris Oddleifson (1) John Gould (3), Paulin Bordeleau (2) VAN 2 – 4 TOR
  2. 13:34 Tracy Pratt (1) Gerry O'Flaherty (1), Garry Monahan (1) VAN 3 – 4 TOR
  3. 14:10 Paulin Bordeleau (2) Chris Oddleifson (5), Mike Robitaille (2) VAN 4 – 4 TOR
  4. 16:03 Dennis Ververgaert (5) Andre Boudrias (9), Don Lever (4) VAN 5 – 4 TOR

Vancouver Canucks

Player G A SOG +/- GS
Chris Oddleifson C 1 2 2 +3 2.60
John Gould R 0 2 5 +1 1.78
Paulin Bordeleau R 1 1 4 0 1.68
Mike Robitaille D 0 1 6 +1 1.22
Tracy Pratt D 1 0 2 +2 1.20
Dennis Ververgaert R 1 0 2 +1 1.05
Bob Dailey D 1 0 2 +1 1.05
Andre Boudrias L 0 1 3 +1 1.00
Don Lever C 0 1 3 +1 1.00
Garry Monahan L 0 1 2 +1 0.93
Gerry O'Flaherty L 0 1 2 +1 0.63
Dennis Kearns D 0 0 1 +1 0.22
Barry Wilkins D 0 0 0 +1 0.15
John Grisdale D 0 0 2 +1 0.15
Bobby Lalonde C 0 0 0 0 0.00
Gregg Boddy D 0 0 0 0 0.00
Gerry Meehan C 0 0 1 -1 -0.08
Goalie DEC SA SV GA SV% TOI GS
Gary Smith W 35 31 4 .886 60:00 0.10

Toronto Maple Leafs

Player G A SOG +/- GS
George Ferguson C 2 0 4 0 1.80
Bob Neely R 0 3 2 -2 1.73
Lanny McDonald R 0 2 2 0 1.40
Ian Turnbull D 1 1 2 -2 1.08
Norm Ullman C 0 1 4 0 0.93
Blaine Stoughton L 1 0 2 0 0.90
Bill Flett R 0 0 5 -1 0.23
Dave Dunn D 0 0 2 0 0.15
Borje Salming D 0 0 2 0 0.15
Dave Keon C 0 0 3 -1 0.07
Errol Thompson L 0 0 2 0 0.00
Jim McKenny D 0 0 0 0 0.00
Lyle Moffat L 0 0 1 -1 -0.08
Inge Hammarstrom L 0 0 2 -2 -0.15
Darryl Sittler C 0 0 1 -2 -0.22
Ron Ellis R 0 0 1 -2 -0.38
Brian Glennie D 0 0 0 -2 -0.60
Goalie DEC SA SV GA SV% TOI GS
Doug Favell L 37 32 5 .865 59:02 -0.55