Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 14:15 Terry Crisp (4) Ed Van Impe (4), Joe Watson (3) CGS 0 – 1 PHI

2nd Period

  1. 3:10 Bill Clement (5) Terry Crisp (7), Dave Schultz (7) CGS 0 – 2 PHI
  2. 10:03 Bill Clement (6) Unassisted CGS 0 – 3 PHI

3rd Period

No scoring

California Golden Seals

Player G A SOG +/- GS
Rick Hampton D 0 0 2 0 0.15
John Stewart L 0 0 1 0 0.08
Wayne King C 0 0 1 0 0.08
Brian Lavender L 0 0 0 0 0.00
Larry Patey C 0 0 2 -1 0.00
Ron Huston C 0 0 0 0 0.00
Stan Gilbertson L 0 0 3 -2 -0.08
Dave Hrechkosy L 0 0 1 -1 -0.08
Jim Moxey R 0 0 1 -1 -0.08
Stan Weir C 0 0 1 -1 -0.08
Joey Johnston L 0 0 1 -1 -0.08
Al MacAdam R 0 0 1 -1 -0.08
Len Frig D 0 0 1 -1 -0.08
Morris Mott R 0 0 0 -1 -0.15
Jim Neilson D 0 0 0 -1 -0.15
Mike Christie D 0 0 1 -2 -0.22
Bob Stewart D 0 0 0 -2 -0.45
Goalie DEC SA SV GA SV% TOI GS
Gary Simmons L 32 29 3 .906 60:00 0.65

Philadelphia Flyers

Player G A SOG +/- GS
Terry Crisp C 1 1 2 +3 1.98
Bill Clement C 2 0 3 +2 1.88
Joe Watson D 0 1 2 +2 1.08
Ed Van Impe D 0 1 1 +1 0.85
Bill Barber L 0 0 2 +1 0.30
Tom Bladon D 0 0 2 +1 0.30
Ted Harris D 0 0 2 +1 0.30
Rick MacLeish C 0 0 3 0 0.22
Don Saleski R 0 0 2 +1 0.15
Bobby Clarke C 0 0 2 0 0.15
Reggie Leach R 0 0 2 0 0.15
Jimmy Watson D 0 0 1 0 0.08
Andre Dupont D 0 0 1 +1 0.07
Ross Lonsberry L 0 0 0 0 0.00
Bob Kelly L 0 0 3 0 -0.08
Orest Kindrachuk C 0 0 2 0 -0.15
Dave Schultz L 0 1 2 +2 -0.43
Goalie DEC SA SV GA SV% TOI GS
Bernie Parent W 16 16 0 1.000 60:00 1.60