Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 7:01 Danny Gare (21) Craig Ramsay (28), Don Luce (31) STL 0 – 1 BUF
  2. 8:46 Rene Robert (31) PPG Rick Martin (31), Fred Stanfield (22) STL 0 – 2 BUF
  3. 13:05 Rick Martin (34) Jim Schoenfeld (12) STL 0 – 3 BUF
  4. 15:24 Red Berenson (9) Larry Sacharuk (14), Bill Collins (11) STL 1 – 3 BUF
  5. 19:17 Chuck Lefley (18) PPG Larry Sacharuk (15) STL 2 – 3 BUF

2nd Period

  1. 3:19 Rene Robert (32) Gilbert Perreault (38), Larry Carriere (10) STL 2 – 4 BUF
  2. 15:28 Claude Larose (6) Denis Dupere (16), Garry Unger (34) STL 3 – 4 BUF

3rd Period

  1. 2:37 Bill Collins (16) Red Berenson (13), Larry Sacharuk (16) STL 4 – 4 BUF

St. Louis Blues

Player G A SOG +/- GS
Larry Sacharuk D 0 3 2 +1 2.18
Bill Collins R 1 1 3 +1 1.75
Red Berenson C 1 1 1 +1 1.60
Claude Larose R 1 0 4 +1 1.20
Chuck Lefley R 1 0 2 +1 1.05
Garry Unger C 0 1 3 0 0.85
Denis Dupere L 0 1 1 +1 0.55
Bob Gassoff D 0 0 1 +2 0.38
Bob Hess D 0 0 1 +1 0.22
Doug Palazzari C 0 0 1 0 0.08
Craig Patrick R 0 0 0 0 0.00
Bob Plager D 0 0 0 0 0.00
Barclay Plager D 0 0 1 -1 -0.08
Rick Wilson D 0 0 1 -2 -0.22
Floyd Thomson L 0 0 0 -2 -0.30
Wayne Merrick C 0 0 1 -2 -0.38
Pierre Plante R 0 0 0 -2 -0.60
Goalie DEC SA SV GA SV% TOI GS
Eddie Johnston T 33 29 4 .879 60:00 -0.10

Buffalo Sabres

Player G A SOG +/- GS
Rene Robert R 2 0 4 +2 2.10
Rick Martin L 1 1 4 +2 1.98
Gilbert Perreault C 0 1 3 +2 1.15
Larry Carriere D 0 1 1 +2 1.00
Danny Gare R 1 0 3 -2 0.68
Fred Stanfield L 0 1 0 0 0.63
Craig Ramsay L 0 1 3 -2 0.55
Don Luce C 0 1 2 -2 0.48
Jim Schoenfeld D 0 1 1 -1 0.40
Rick Dudley L 0 0 4 0 0.30
Brian Spencer L 0 0 3 0 0.22
Jocelyn Guevremont D 0 0 2 0 0.15
Peter McNab C 0 0 1 0 0.08
Bill Hajt D 0 0 1 0 0.08
Morris Titanic R 0 0 0 0 0.00
Lee Fogolin D 0 0 0 0 0.00
Jerry Korab D 0 0 1 -1 -0.38
Goalie DEC SA SV GA SV% TOI GS
Gary Bromley T 22 18 4 .818 60:00 -1.20