Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

No scoring

2nd Period

  1. 7:08 Simon Nolet (4) Guy Charron (4), Randy Rota (2) KCS 1 – 0 BOS

3rd Period

  1. 4:01 Johnny Bucyk (2) Ken Hodge (1), Gregg Sheppard (3) KCS 1 – 1 BOS
  2. 10:15 Johnny Bucyk (3) PPG Ken Hodge (2), Phil Esposito (6) KCS 1 – 2 BOS
  3. 15:22 Buster Harvey (1) Gary Croteau (2) KCS 2 – 2 BOS
  4. 18:04 Guy Charron (4) Simon Nolet (3), Randy Rota (3) KCS 3 – 2 BOS

Kansas City Scouts

Player G A SOG HIT BLK +/- TOI GS
Simon Nolet R 1 1 5 0 0 +2 0:00 2.05
Guy Charron C 1 1 1 0 0 +2 0:00 1.75
Randy Rota C 0 2 1 0 0 +2 0:00 1.63
Buster Harvey R 1 0 1 0 0 0 0:00 0.83
Gary Croteau R 0 1 1 0 0 0 0:00 0.70
Gary Bergman D 0 0 2 0 0 +1 0:00 0.30
Roger Lemelin D 0 0 0 0 0 +1 0:00 0.15
Dave Hudson C 0 0 1 0 0 0 0:00 0.08
Robin Burns L 0 0 1 0 0 0 0:00 0.08
Craig Patrick R 0 0 1 0 0 0 0:00 0.08
Larry Johnston D 0 0 1 0 0 0 0:00 0.08
Jean-Guy Lagace D 0 0 1 0 0 +1 0:00 0.07
Ed Gilbert C 0 0 0 0 0 0 0:00 0.00
Terry McDonald D 0 0 0 0 0 +1 0:00 0.00
Hugh Harvey C 0 0 1 0 0 0 0:00 -0.08
Wilf Paiement R 0 0 0 0 0 0 0:00 -0.15
Claude Houde D 0 0 0 0 0 0 0:00 -0.15
Goalie DEC SA SV GA SV% TOI GS
Denis Herron W 37 35 2 .946 60:00 2.00

Boston Bruins

Player G A SOG HIT BLK +/- TOI GS
Johnny Bucyk L 2 0 3 0 0 +1 0:00 1.88
Ken Hodge R 0 2 1 0 0 +1 0:00 1.48
Gregg Sheppard C 0 1 2 0 0 +1 0:00 0.93
Phil Esposito C 0 1 6 0 0 -2 0:00 0.77
Bobby Schmautz R 0 0 6 0 0 -1 0:00 0.15
Dave Forbes R 0 0 1 0 0 0 0:00 0.08
Carol Vadnais D 0 0 3 0 0 -1 0:00 0.07
Earl Anderson R 0 0 0 0 0 0 0:00 0.00
Hank Nowak L 0 0 2 0 0 -1 0:00 0.00
Barry Smith C 0 0 0 0 0 0 0:00 0.00
Darryl Edestrand D 0 0 0 0 0 0 0:00 0.00
Andre Savard C 0 0 1 0 0 -1 0:00 -0.08
Wayne Cashman L 0 0 3 0 0 -2 0:00 -0.08
Gary Doak D 0 0 3 0 0 -1 0:00 -0.08
Al Sims D 0 0 2 0 0 -1 0:00 -0.15
Terry O'Reilly R 0 0 3 0 0 -2 0:00 -0.23
Dallas Smith D 0 0 1 0 0 -1 0:00 -0.38
Goalie DEC SA SV GA SV% TOI GS
Gilles Gilbert L 17 14 3 .824 60:00 -0.85