Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 11:52 Blair Stewart (4) Greg Joly (13) BOS 0 – 1 WSH
  2. 12:16 Wayne Cashman (9) Gregg Sheppard (14), Brad Park (17) BOS 1 – 1 WSH
  3. 18:30 Ron Lalonde (2) PPG Bob Sirois (1), Garnet Bailey (10) BOS 1 – 2 WSH

2nd Period

  1. 10:03 Brad Park (8) Dallas Smith (10), Jean Ratelle (25) BOS 2 – 2 WSH
  2. 19:13 Johnny Bucyk (14) Brad Park (18) BOS 3 – 2 WSH

3rd Period

No scoring

Boston Bruins

Player G A SOG +/- GS
Brad Park D 1 2 4 +2 2.45
Gregg Sheppard C 0 1 6 +1 1.22
Johnny Bucyk L 1 0 3 +1 1.13
Wayne Cashman L 1 0 3 +1 1.13
Jean Ratelle C 0 1 1 +1 0.85
Dallas Smith D 0 1 1 +2 0.85
Dave Forbes R 0 0 3 +1 0.38
Bobby Schmautz R 0 0 3 +1 0.38
Andre Savard C 0 0 3 0 0.22
Gary Doak D 0 0 2 0 0.15
Don Marcotte L 0 0 1 0 0.08
Al Sims D 0 0 1 0 0.08
Darryl Edestrand D 0 0 3 0 0.07
Ken Hodge R 0 0 0 0 0.00
Doug Gibson C 0 0 0 0 0.00
Joe Zanussi D 0 0 0 0 0.00
Terry O'Reilly R 0 0 4 0 -0.23
Goalie DEC SA SV GA SV% TOI GS
Dave Reece W 39 37 2 .949 60:00 2.20

Washington Capitals

Player G A SOG +/- GS
Bob Sirois R 0 1 6 0 1.08
Garnet Bailey L 0 1 4 0 0.93
Ron Lalonde C 1 0 2 0 0.90
Blair Stewart L 1 0 2 -2 0.60
Greg Joly D 0 1 2 -2 0.48
Hartland Monahan R 0 0 5 0 0.38
Bill Clement C 0 0 4 0 0.30
Tony White L 0 0 4 0 0.30
Bob Paradise D 0 0 1 0 0.08
Jack Lynch D 0 0 3 -1 0.07
Mike Marson R 0 0 0 0 0.00
Harvey Bennett C 0 0 2 0 0.00
Willie Brossart D 0 0 1 -1 -0.08
Tommy Williams R 0 0 0 0 -0.15
Bob Gryp L 0 0 2 -2 -0.15
Nelson Pyatt C 0 0 1 -2 -0.22
Yvon Labre D 0 0 0 0 -0.53
Goalie DEC SA SV GA SV% TOI GS
Ron Low L 38 35 3 .921 60:00 1.25