Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 6:00 Ken Hodge (5) Wayne Cashman (22), Doug Gibson (3) BUF 0 – 1 BOS
  2. 17:08 Danny Gare (27) Don Luce (31), Craig Ramsay (29) BUF 1 – 1 BOS

2nd Period

  1. 14:50 Wayne Cashman (15) Johnny Bucyk (27), Doug Gibson (4) BUF 1 – 2 BOS

3rd Period

  1. 2:39 Johnny Bucyk (21) Darryl Edestrand (6), Terry O'Reilly (13) BUF 1 – 3 BOS
  2. 5:03 Danny Gare (28) Gilbert Perreault (31), Fred Stanfield (11) BUF 2 – 3 BOS
  3. 10:52 Fred Stanfield (12) Don Luce (32), Rene Robert (22) BUF 3 – 3 BOS
  4. 14:54 Wayne Cashman (16) Doug Gibson (5), Brad Park (34) BUF 3 – 4 BOS
  5. 19:05 Terry O'Reilly (15) Dave Forbes (4) BUF 3 – 5 BOS

Buffalo Sabres

Player G A SOG +/- GS
Fred Stanfield L 1 1 2 +1 1.68
Danny Gare R 2 0 2 0 1.50
Don Luce C 0 2 1 0 1.33
Craig Ramsay L 0 1 0 0 0.63
Rene Robert R 0 1 2 -2 0.48
Gilbert Perreault C 0 1 1 -2 0.40
Jocelyn Guevremont D 0 0 2 0 0.15
Brian Spencer L 0 0 1 0 0.08
Jim Lorentz C 0 0 0 0 0.00
Paul McIntosh D 0 0 0 0 0.00
Bill Hajt D 0 0 0 0 0.00
Rick Martin L 0 0 1 0 -0.08
Gary McAdam R 0 0 0 -1 -0.15
Peter McNab C 0 0 0 0 -0.15
Lee Fogolin D 0 0 1 -2 -0.22
Jacques Richard L 0 0 2 -2 -0.30
Jerry Korab D 0 0 0 -2 -0.30
Goalie DEC SA SV GA SV% TOI GS
Gerry Desjardins L 38 33 5 .868 60:00 -0.45

Boston Bruins

Player G A SOG +/- GS
Wayne Cashman L 2 1 5 +1 2.65
Doug Gibson C 0 3 3 +1 2.25
Johnny Bucyk L 1 1 2 +2 1.83
Terry O'Reilly R 1 1 3 +2 1.60
Brad Park D 0 1 5 0 1.00
Dave Forbes R 0 1 1 +1 0.85
Ken Hodge R 1 0 1 0 0.83
Darryl Edestrand D 0 1 0 +1 0.78
Gary Doak D 0 0 3 +2 0.52
Andre Savard C 0 0 2 +1 0.30
Al Sims D 0 0 2 +1 0.30
Jean Ratelle C 0 0 3 0 0.22
Don Marcotte L 0 0 3 -1 0.07
Bobby Schmautz R 0 0 4 -1 0.00
Hank Nowak L 0 0 0 0 0.00
Joe Zanussi D 0 0 0 0 0.00
Dallas Smith D 0 0 1 0 -0.08
Goalie DEC SA SV GA SV% TOI GS
Gilles Gilbert W 15 12 3 .800 60:00 -1.05