Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 3:45 Terry O'Reilly (16) Andre Savard (12), Dave Forbes (5) CHI 0 – 1 BOS
  2. 13:40 Jean Ratelle (17) Don Marcotte (15), Terry O'Reilly (14) CHI 0 – 2 BOS
  3. 14:20 Dennis Hull (16) Pit Martin (21), Bill White (5) CHI 1 – 2 BOS

2nd Period

  1. 11:35 Alain Daigle (5) PPG Pit Martin (22) CHI 2 – 2 BOS
  2. 16:21 Pit Martin (20) Bobby Sheehan (18), Grant Mulvey (13) CHI 3 – 2 BOS
  3. 16:51 Jean Ratelle (18) Don Marcotte (16), Ken Hodge (25) CHI 3 – 3 BOS
  4. 18:20 Johnny Bucyk (24) Wayne Cashman (26), Gregg Sheppard (30) CHI 3 – 4 BOS

3rd Period

  1. 12:54 Wayne Cashman (18) Don Marcotte (17), Doug Gibson (10) CHI 3 – 5 BOS

Chicago Blackhawks

Player G A SOG +/- GS
Pit Martin C 1 2 1 -1 1.78
Bobby Sheehan C 0 1 3 +1 1.00
Dennis Hull L 1 0 3 -1 0.83
Alain Daigle R 1 0 1 0 0.83
Grant Mulvey R 0 1 1 0 0.70
Bill White D 0 1 0 0 0.63
Stan Mikita C 0 0 2 0 0.15
Cliff Koroll R 0 0 1 0 0.08
Phil Russell D 0 0 1 0 0.08
Joey Johnston L 0 0 0 0 0.00
Bob Murray D 0 0 0 0 0.00
Darcy Rota L 0 0 3 -2 -0.08
John Marks R 0 0 0 -1 -0.15
Dale Tallon D 0 0 1 -2 -0.22
Ivan Boldirev C 0 0 1 -3 -0.37
J.P. Bordeleau R 0 0 0 -3 -0.45
Keith Magnuson D 0 0 0 -3 -0.60
Goalie DEC SA SV GA SV% TOI GS
Tony Esposito L 37 32 5 .865 60:00 -0.55

Boston Bruins

Player G A SOG +/- GS
Don Marcotte L 0 3 2 +1 2.18
Jean Ratelle C 2 0 6 0 1.95
Wayne Cashman L 1 1 3 +2 1.90
Terry O'Reilly R 1 1 1 +2 1.75
Johnny Bucyk L 1 0 4 +1 1.20
Ken Hodge R 0 1 3 +1 1.00
Andre Savard C 0 1 2 +1 0.93
Dave Forbes R 0 1 2 +1 0.93
Gregg Sheppard C 0 1 2 +1 0.93
Doug Gibson C 0 1 1 +1 0.85
Dallas Smith D 0 0 2 +2 0.45
Joe Zanussi D 0 0 2 +2 0.30
Darryl Edestrand D 0 0 1 +1 0.22
Gary Doak D 0 0 2 +1 0.15
Hank Nowak L 0 0 1 0 0.08
Bobby Schmautz R 0 0 3 -1 0.07
Al Sims D 0 0 0 -1 -0.15
Goalie DEC SA SV GA SV% TOI GS
Gilles Gilbert W 18 15 3 .833 60:00 -0.75