Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 8:53 Bob Hess (9) Unassisted STL 1 – 0 BUF
  2. 18:41 Rene Robert (29) Lee Fogolin (6), Gilbert Perreault (54) STL 1 – 1 BUF

2nd Period

  1. 1:32 Claude Larose (11) Chuck Lefley (35) STL 2 – 1 BUF
  2. 19:11 Rene Robert (30) PPG Rick Martin (28), Fred Stanfield (19) STL 2 – 2 BUF

3rd Period

  1. 3:30 Jocelyn Guevremont (10) Brian Spencer (23), Jim Schoenfeld (16) STL 2 – 3 BUF
  2. 7:51 Bob MacMillan (18) Pierre Plante (16), Floyd Thomson (10) STL 3 – 3 BUF
  3. 16:04 Danny Gare (40) Jocelyn Guevremont (31), Craig Ramsay (41) STL 3 – 4 BUF
  4. 16:09 Garry Unger (35) Unassisted STL 4 – 4 BUF

St. Louis Blues

Player G A SOG +/- GS
Bob Hess D 1 0 3 +2 1.28
Claude Larose R 1 0 2 +1 1.05
Bob MacMillan R 1 0 1 +1 0.98
Garry Unger C 1 0 2 0 0.90
Pierre Plante R 0 1 1 +1 0.85
Floyd Thomson L 0 1 0 +1 0.78
Chuck Lefley R 0 1 0 0 0.63
Derek Sanderson C 0 0 2 0 0.15
Rick Smith D 0 0 2 +1 0.15
Ted Irvine L 0 0 0 0 0.00
Bob Plager D 0 0 0 0 0.00
Barclay Plager D 0 0 0 0 0.00
Jerry Butler R 0 0 1 0 -0.08
Larry Patey C 0 0 0 0 -0.15
Bob Gassoff D 0 0 0 0 -0.15
Bruce Affleck D 0 0 0 -1 -0.15
Rick Wilson D 0 0 0 -1 -0.15
Goalie DEC SA SV GA SV% TOI GS
Eddie Johnston T 48 44 4 .917 60:00 1.40

Buffalo Sabres

Player G A SOG +/- GS
Rene Robert R 2 0 9 -1 2.03
Jocelyn Guevremont D 1 1 7 0 1.90
Rick Martin L 0 1 6 0 1.08
Craig Ramsay L 0 1 4 +1 1.08
Danny Gare R 1 0 4 +1 1.05
Jim Schoenfeld D 0 1 3 +1 1.00
Lee Fogolin D 0 1 4 -1 0.78
Fred Stanfield L 0 1 3 -1 0.70
Gilbert Perreault C 0 1 0 0 0.63
Brian Spencer L 0 1 1 -2 0.40
Don Luce C 0 0 1 +1 0.22
Jim Lorentz C 0 0 3 -1 0.07
Jacques Richard L 0 0 0 0 0.00
Paul McIntosh D 0 0 0 0 0.00
Ken Breitenbach D 0 0 0 0 0.00
Peter McNab C 0 0 1 -1 -0.08
Bill Hajt D 0 0 2 -2 -0.30
Goalie DEC SA SV GA SV% TOI GS
Al Smith T 14 10 4 .714 60:00 -2.00