Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

No scoring

2nd Period

  1. 10:27 Jerry Butler (13) Garry Unger (35) STL 1 – 0 TOR
  2. 10:50 Errol Thompson (39) Darryl Sittler (50), Lanny McDonald (47) STL 1 – 1 TOR
  3. 11:09 Chuck Lefley (37) Bob Hess (21), Derek Sanderson (39) STL 2 – 1 TOR

3rd Period

  1. 10:12 Dave Williams (17) PPG Jack Valiquette (17) STL 2 – 2 TOR

St. Louis Blues

Player G A SOG HIT BLK +/- TOI GS
Jerry Butler R 1 0 6 0 0 +1 0:00 1.35
Garry Unger C 0 1 3 0 0 +1 0:00 1.00
Chuck Lefley R 1 0 2 0 0 0 0:00 0.75
Derek Sanderson C 0 1 1 0 0 0 0:00 0.70
Claude Larose R 0 0 3 0 0 0 0:00 0.22
Ted Irvine L 0 0 1 0 0 +1 0:00 0.22
Bob MacMillan R 0 0 4 0 0 -1 0:00 0.15
Bruce Affleck D 0 0 0 0 0 +1 0:00 0.15
Barclay Plager D 0 0 0 0 0 +1 0:00 0.15
Bob Hess D 0 1 2 0 0 -1 0:00 0.10
Larry Patey C 0 0 2 0 0 -1 0:00 0.00
Pierre Plante R 0 0 2 0 0 -1 0:00 0.00
Dave Hrechkosy L 0 0 0 0 0 0 0:00 0.00
Bob Plager D 0 0 0 0 0 0 0:00 0.00
Rick Wilson D 0 0 0 0 0 0 0:00 0.00
Rick Smith D 0 0 0 0 0 -1 0:00 -0.15
Bob Gassoff D 0 0 2 0 0 0 0:00 -1.80
Goalie DEC SA SV GA SV% TOI GS
Ed Staniowski T 42 40 2 .952 60:00 2.50

Toronto Maple Leafs

Player G A SOG HIT BLK +/- TOI GS
Errol Thompson L 1 0 7 0 0 0 0:00 1.28
Darryl Sittler C 0 1 4 0 0 0 0:00 0.93
Lanny McDonald R 0 1 3 0 0 0 0:00 0.85
Jack Valiquette C 0 1 1 0 0 +1 0:00 0.85
Dave Williams L 1 0 4 0 0 +1 0:00 0.68
Borje Salming D 0 0 3 0 0 +1 0:00 0.38
Pat Boutette L 0 0 2 0 0 +1 0:00 0.15
George Ferguson C 0 0 2 0 0 0 0:00 0.00
Stan Weir C 0 0 2 0 0 -1 0:00 0.00
Rod Seiling D 0 0 2 0 0 -1 0:00 0.00
Jim McKenny D 0 0 0 0 0 0 0:00 0.00
Greg Hubick D 0 0 0 0 0 0 0:00 0.00
Claire Alexander D 0 0 0 0 0 +1 0:00 0.00
Brian Glennie D 0 0 2 0 0 -1 0:00 0.00
Bob Neely R 0 0 1 0 0 -1 0:00 -0.08
Inge Hammarstrom L 0 0 6 0 0 -1 0:00 -0.08
Ian Turnbull D 0 0 3 0 0 0 0:00 -0.30
Goalie DEC SA SV GA SV% TOI GS
Wayne Thomas T 28 26 2 .929 60:00 1.10