Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 0:42 Dave Hudson (11) Craig Patrick (17) BOS 0 – 1 KCS
  2. 16:29 Gary Croteau (14) Denis Dupere (5), Phil Roberto (18) BOS 0 – 2 KCS

2nd Period

  1. 6:44 Jean Ratelle (29) PPG Bobby Schmautz (25), Johnny Bucyk (40) BOS 1 – 2 KCS
  2. 7:08 Hank Nowak (5) Wayne Cashman (38), Gregg Sheppard (40) BOS 2 – 2 KCS
  3. 15:40 Gregg Sheppard (28) PPG Jean Ratelle (60), Bobby Schmautz (26) BOS 3 – 2 KCS

3rd Period

  1. 9:17 Terry O'Reilly (22) Unassisted BOS 4 – 2 KCS
  2. 10:12 Jean Ratelle (30) PPG Johnny Bucyk (41), Gregg Sheppard (41) BOS 5 – 2 KCS

Boston Bruins

Player G A SOG +/- GS
Gregg Sheppard C 1 2 4 +1 2.45
Jean Ratelle C 2 1 4 -2 2.13
Johnny Bucyk L 0 2 2 -1 1.25
Bobby Schmautz R 0 2 4 -1 1.25
Hank Nowak L 1 0 1 +1 0.98
Terry O'Reilly R 1 0 1 +1 0.83
Wayne Cashman L 0 1 2 0 0.78
Andre Savard C 0 0 4 +1 0.45
Gary Doak D 0 0 3 +1 0.23
Don Marcotte L 0 0 2 +1 0.15
Doug Gibson C 0 0 2 0 0.15
Darryl Edestrand D 0 0 0 +1 0.15
Joe Zanussi D 0 0 2 0 0.15
Doug Halward D 0 0 1 -1 -0.08
Ken Hodge R 0 0 0 -1 -0.15
Dave Forbes R 0 0 0 0 -0.15
Dallas Smith D 0 0 0 -1 -0.15
Goalie DEC SA SV GA SV% TOI GS
Gilles Gilbert W 20 18 2 .900 60:00 0.30

Kansas City Scouts

Player G A SOG +/- GS
Gary Croteau R 1 0 3 +1 1.13
Dave Hudson C 1 0 4 +1 1.05
Craig Patrick R 0 1 1 +1 0.85
Denis Dupere L 0 1 0 +1 0.78
Phil Roberto R 0 1 0 +1 0.63
Henry Boucha C 0 0 3 +1 0.38
Jim McElmury D 0 0 2 +1 0.30
Dennis Patterson D 0 0 0 0 0.00
Chuck Arnason R 0 0 3 -2 -0.08
Steve Durbano D 0 0 1 0 -0.08
Larry Johnston D 0 0 1 -1 -0.08
Jean-Guy Lagace D 0 0 0 +1 -0.15
Guy Charron C 0 0 0 -2 -0.30
Robin Burns L 0 0 0 -2 -0.45
Gary Bergman D 0 0 2 -1 -0.90
Goalie DEC SA SV GA SV% TOI GS
Bill McKenzie L 32 27 5 .844 60:00 -1.05