Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 4:23 Pierre Bouchard (1) Guy Lafleur (6), Steve Shutt (6) MTL 1 – 0 BOS
  2. 9:43 Wayne Cashman (2) PPG Jean Ratelle (7) MTL 1 – 1 BOS
  3. 11:08 Steve Shutt (7) Peter Mahovlich (8) MTL 2 – 1 BOS
  4. 16:45 Doug Risebrough (1) Serge Savard (4), Guy Lafleur (7) MTL 3 – 1 BOS

2nd Period

  1. 14:27 Jean Ratelle (4) PPG Brad Park (7), Gregg Sheppard (4) MTL 3 – 2 BOS

3rd Period

  1. 3:01 Peter McNab (4) Dallas Smith (2) MTL 3 – 3 BOS
  2. 10:56 Mike Milbury (1) Gary Doak (1), Gregg Sheppard (5) MTL 3 – 4 BOS
  3. 19:24 Wayne Cashman (3) Johnny Bucyk (5), Gregg Sheppard (6) MTL 3 – 5 BOS

Montréal Canadiens

Player G A SOG +/- GS
Steve Shutt L 1 1 6 +2 2.13
Guy Lafleur R 0 2 3 +3 1.92
Serge Savard D 0 1 2 +1 0.93
Pierre Bouchard D 1 0 2 0 0.90
Doug Risebrough C 1 0 2 -1 0.75
Peter Mahovlich C 0 1 2 0 0.33
Jacques Lemaire C 0 0 5 -1 0.23
Bill Nyrop D 0 0 0 +1 0.15
Doug Jarvis C 0 0 0 0 0.00
Bob Gainey L 0 0 0 0 0.00
Jimmy Roberts R 0 0 0 0 0.00
Yvon Lambert L 0 0 1 -1 -0.08
Rejean Houle L 0 0 1 -1 -0.08
Yvan Cournoyer R 0 0 0 -1 -0.15
Larry Robinson D 0 0 0 -1 -0.15
Mario Tremblay R 0 0 1 -1 -0.22
Guy Lapointe D 0 0 3 -1 -0.38
Goalie DEC SA SV GA SV% TOI GS
Ken Dryden L 34 30 4 .882 59:47 0.00

Boston Bruins

Player G A SOG +/- GS
Gregg Sheppard C 0 3 3 +2 2.40
Wayne Cashman L 2 0 3 +1 1.88
Jean Ratelle C 1 1 2 -1 1.38
Johnny Bucyk L 0 1 3 +1 1.00
Dallas Smith D 0 1 3 0 0.85
Brad Park D 0 1 3 0 0.85
Mike Milbury D 1 0 3 0 0.83
Gary Doak D 0 1 2 0 0.78
Peter McNab C 1 0 2 -1 0.75
Rick Middleton R 0 0 5 -1 0.23
Terry O'Reilly R 0 0 3 0 0.22
Dave Forbes R 0 0 0 0 0.00
Matti Hagman C 0 0 0 0 0.00
Don Marcotte L 0 0 1 -1 -0.08
Darryl Edestrand D 0 0 1 0 -0.08
Hank Nowak L 0 0 1 +1 -0.22
Stan Jonathan L 0 0 0 -1 -0.45
Goalie DEC SA SV GA SV% TOI GS
Gilles Gilbert W 28 25 3 .893 60:00 0.25