Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 6:28 Bill Flett (4) Guy Chouinard (9), Tim Ecclestone (9) BOS 0 – 1 AFM

2nd Period

  1. 4:51 Stan Jonathan (4) Terry O'Reilly (15) BOS 1 – 1 AFM
  2. 13:31 Ken Houston (8) Guy Chouinard (10), Pat Quinn (7) BOS 1 – 2 AFM

3rd Period

  1. 13:00 Eric Vail (14) Willi Plett (7), Richard Mulhern (15) BOS 1 – 3 AFM

Boston Bruins

Player G A SOG +/- GS
Terry O'Reilly R 0 1 4 +1 1.08
Stan Jonathan L 1 0 2 0 0.90
Gregg Sheppard C 0 0 4 +1 0.45
Ray Maluta D 0 0 1 0 0.08
Bobby Schmautz R 0 0 3 -1 0.07
Peter McNab C 0 0 2 -1 0.00
Dave Forbes R 0 0 2 0 0.00
Dallas Smith D 0 0 2 0 0.00
Johnny Bucyk L 0 0 1 -1 -0.08
Jean Ratelle C 0 0 1 -1 -0.08
Rick Middleton R 0 0 1 -1 -0.08
Don Marcotte L 0 0 1 -1 -0.08
Matti Hagman C 0 0 1 -1 -0.08
Gary Doak D 0 0 1 -1 -0.08
Wayne Cashman L 0 0 0 -1 -0.15
Brad Park D 0 0 0 -1 -0.15
Mike Milbury D 0 0 0 -2 -0.30
Goalie DEC SA SV GA SV% TOI GS
Gilles Gilbert L 30 27 3 .900 60:00 0.45

Atlanta Flames

Player G A SOG +/- GS
Guy Chouinard C 0 2 4 +1 1.70
Eric Vail L 1 0 3 +1 1.13
Tim Ecclestone L 0 1 2 +2 1.08
Bill Flett R 1 0 2 +1 1.05
Willi Plett R 0 1 2 +1 0.93
Ken Houston R 1 0 1 0 0.83
Pat Quinn D 0 1 0 0 0.63
Richard Mulhern D 0 1 0 +2 0.63
Barry Gibbs D 0 0 2 +2 0.45
Tom Lysiak C 0 0 4 +1 0.30
Curt Bennett R 0 0 3 0 0.22
Ed Kea D 0 0 3 0 0.22
Rey Comeau C 0 0 2 0 0.15
Randy Manery D 0 0 1 0 0.08
Dave Shand D 0 0 1 0 0.08
John Gould R 0 0 0 0 0.00
Bobby Simpson L 0 0 0 -1 -0.15
Goalie DEC SA SV GA SV% TOI GS
Dan Bouchard W 26 25 1 .962 60:00 1.75