Three Stars

By Game Score until the NHL names its three stars.

Scoring

1st Period

  1. 6:43 Bobby Sheehan (3) Buster Harvey (6) DET 1 – 0 BOS

2nd Period

  1. 2:10 Don Marcotte (7) Peter McNab (16), Terry O'Reilly (18) DET 1 – 1 BOS
  2. 2:57 Wayne Cashman (9) PPG Peter McNab (17), Gregg Sheppard (18) DET 1 – 2 BOS
  3. 9:21 Dennis Hextall (4) PPG Bill Lochead (2), Greg Joly (1) DET 2 – 2 BOS
  4. 11:44 Dennis Hextall (5) PPG Greg Joly (2), Michel Bergeron (6) DET 3 – 2 BOS

3rd Period

  1. 13:16 Bill Lochead (3) Dennis Hextall (14), Dan Maloney (11) DET 4 – 2 BOS
  2. 13:39 Johnny Bucyk (10) Jean Ratelle (19), Bobby Schmautz (9) DET 4 – 3 BOS
  3. 18:55 Dan Maloney (11) Dennis Hextall (15), Bill Lochead (3) DET 5 – 3 BOS

Detroit Red Wings

Player G A SOG +/- GS
Dennis Hextall C 2 2 5 0 3.13
Bill Lochead L 1 2 4 0 2.15
Greg Joly D 0 2 3 +1 1.63
Dan Maloney L 1 1 2 0 1.38
Bobby Sheehan C 1 0 1 +1 0.98
Buster Harvey R 0 1 1 +1 0.85
Michel Bergeron R 0 1 2 0 0.78
Nick Libett L 0 0 4 0 0.30
Terry Harper D 0 0 1 +1 0.22
J.P. Leblanc C 0 0 0 +1 0.15
Mike Bloom L 0 0 2 0 0.15
Al Cameron D 0 0 2 +1 0.15
Walt McKechnie C 0 0 1 0 0.08
Dennis Polonich C 0 0 2 0 0.00
Jean Hamel D 0 0 2 -1 0.00
Jim Nahrgang D 0 0 1 -1 -0.08
Rick Lapointe D 0 0 1 +1 -0.08
Goalie DEC SA SV GA SV% TOI GS
Ed Giacomin W 25 22 3 .880 60:00 -0.05

Boston Bruins

Player G A SOG +/- GS
Peter McNab C 0 2 3 +1 1.63
Don Marcotte L 1 0 2 +1 1.05
Terry O'Reilly R 0 1 0 +1 0.78
Johnny Bucyk L 1 0 2 -1 0.75
Wayne Cashman L 1 0 1 -2 0.53
Jean Ratelle C 0 1 0 -1 0.48
Bobby Schmautz R 0 1 4 -1 0.33
Dallas Smith D 0 0 4 +1 0.30
Gregg Sheppard C 0 1 1 -2 0.25
Matti Hagman C 0 0 1 0 0.08
Joe Zanussi D 0 0 1 0 0.08
Mike Milbury D 0 0 3 -1 0.07
Ray Maluta D 0 0 0 0 0.00
Brad Park D 0 0 1 0 -0.08
Rick Middleton R 0 0 0 -1 -0.15
Gary Doak D 0 0 0 -1 -0.45
Dave Forbes R 0 0 2 0 -0.60
Goalie DEC SA SV GA SV% TOI GS
Gilles Gilbert L 33 29 4 .879 59:39 -0.10